Climate justice in the Fediverse/de: Difference between revisions
(Updating to match new version of source page) |
(Created page with "Org(s)") |
||
(57 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
{{Outdated |text=Due to the nature of this article, it is almost never up to date or complete. The last time all dates were checked was on 2024-02-20.}} | |||
<span id="Large_groups_(with_at_least_2_active_accounts_in_the_Fediverse)"></span> | |||
== Große Gruppen (mit mindestens 2 aktiven Accounts im Fediverse) == | == Große Gruppen (mit mindestens 2 aktiven Accounts im Fediverse) == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!rowspan="2"|Bewegung | !rowspan="2"|Bewegung | ||
!rowspan="2"| | !rowspan="2"|Staat | ||
!rowspan="2"|Region oder Untergliederung | !rowspan="2"|Region oder Untergliederung | ||
!colspan="2"|Fedi Adresse | !colspan="2"|Fedi Adresse | ||
!rowspan="2"|(zuletzt) aktiv? | !rowspan="2"|(zuletzt)<br>aktiv? | ||
!rowspan="2"| | !rowspan="2"|Software | ||
|- | |- | ||
! | !Account Name | ||
!Instanz | !Instanz | ||
|- | |- | ||
!rowspan=" | !rowspan="8"| | ||
====BUND==== | ====BUND==== | ||
<br>(Bund für Umwelt und Naturschutz Deutschland) | <br>(Bund für Umwelt und Naturschutz Deutschland) | ||
|rowspan=" | |rowspan="8"|Deutschland | ||
| | | | ||
|[https://climatejustice.global/@BUNDjugend_ak_digi @BUNDjugend_ak_digi] | |[https://climatejustice.global/@BUNDjugend_ak_digi @BUNDjugend_ak_digi] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
| | | | ||
|[https://botsin.space/@BUNDjugend @BUNDjugend] | |[https://botsin.space/@BUNDjugend @BUNDjugend] | ||
|[https://botsin.space botsin.space] | |[https://botsin.space botsin.space] | ||
|{{ | |{{Bot}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Baden-Württemberg | |Baden-Württemberg | ||
|[https://climatejustice.global/@bundjugend_bw @bundjugend_bw] | |[https://climatejustice.global/@bundjugend_bw @bundjugend_bw] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{Bot}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Heidelberg | |Heidelberg | ||
Line 42: | Line 41: | ||
|[https://mastodon.social mastodon.social] | |[https://mastodon.social mastodon.social] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Hessen | |Hessen | ||
|[https://climatejustice.global/@BUNDjugend_Hessen @BUNDjugend_Hessen] | |[https://climatejustice.global/@BUNDjugend_Hessen @BUNDjugend_Hessen] | ||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Jul '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Hildsheim | |||
|[https://climatejustice.global/@BUNDHildesheim @BUNDHildesheim] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Sept '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Mainz | |||
|[https://climatejustice.global/@BUNDmainz @BUNDmainz] | |||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Saarbrücken | |Saarbrücken | ||
Line 54: | Line 65: | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
!rowspan=" | !rowspan="6"| | ||
====Ende Gelände==== | ====Ende Gelände==== | ||
|rowspan=" | [[File:EG logo.png|frameless|120px]] | ||
|rowspan="6"|Deutschland | |||
| | | | ||
|[https://climatejustice.global/@ende_gelaende @ende_gelaende] | |[https://climatejustice.global/@ende_gelaende @ende_gelaende] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
| | | | ||
|[https://climatejustice.video/c/ende_gelaende @ende_gelaende] | |[https://climatejustice.video/c/ende_gelaende @ende_gelaende] | ||
|[https://climatejustice.video climatejustice.video] | |[https://climatejustice.video climatejustice.video] | ||
|{{ | |{{no|instance currently down}} | ||
|{{PeerTube}} | |||
|{{ | |||
|- | |- | ||
|Aachen | |Aachen | ||
Line 81: | Line 87: | ||
|[https://mastodon.social mastodon.social] | |[https://mastodon.social mastodon.social] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Hamburg | |Hamburg | ||
|[https://climatejustice.global/@eg_hamburg @eg_hamburg] | |[https://climatejustice.global/@eg_hamburg @eg_hamburg] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{Bot}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Hannover | |Hannover | ||
|[https://climatejustice.global/@eg_hannover @eg_hannover] | |[https://climatejustice.global/@eg_hannover @eg_hannover] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{no|Sep '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Tübingen | |Tübingen | ||
|[https://climatejustice.global/@ende_gelaende_tue @ende_gelaende_tue] | |[https://climatejustice.global/@ende_gelaende_tue @ende_gelaende_tue] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{no|Apr '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
| | !rowspan="43"| | ||
====Extinction Rebellion==== | |||
[[File:XR_logo.jpeg|frameless|120px]] | |||
| | |||
|rowspan="2"|Global | |||
| | | | ||
|[https://social.rebellion.global/@ExtinctionR @ExtinctionR] | |||
|[https://social.rebellion.global social.rebellion.global] | |||
|[https:// | |||
|[https:// | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
| | | | ||
|[https://tube.rebellion.global/accounts/xrglobal @xrglobal] | |[https://tube.rebellion.global/accounts/xrglobal @xrglobal] | ||
|[https://tube.rebellion.global tube.rebellion.global] | |[https://tube.rebellion.global tube.rebellion.global] | ||
|{{ | |{{no|Mar '22}} | ||
|PeerTube | |{{PeerTube}} | ||
|- | |- | ||
|Denmark | |Denmark | ||
Line 140: | Line 128: | ||
|[https://climatejustice.global/@XRDK @XRDK] | |[https://climatejustice.global/@XRDK @XRDK] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{no|May '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|rowspan="18"|Deutschland | |rowspan="18"|Deutschland | ||
Line 148: | Line 136: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
| | | | ||
Line 154: | Line 142: | ||
|[https://open.audio open.audio] | |[https://open.audio open.audio] | ||
|{{yes}} | |{{yes}} | ||
|Funkwhale | |{{Funkwhale}} | ||
|- | |- | ||
| | | | ||
|[https://tube.rebellion.global/accounts/germany @germany] | |[https://tube.rebellion.global/accounts/germany @germany] | ||
|[https://tube.rebellion.global tube.rebellion.global] | |[https://tube.rebellion.global tube.rebellion.global] | ||
|{{ | |{{no|Jan '23}} | ||
|PeerTube | |{{PeerTube}} | ||
|- | |- | ||
|Aachen | |Aachen | ||
|[https://social.rebellion.global/@xraachen @xraachen] | |[https://social.rebellion.global/@xraachen @xraachen] | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{no|Bot, | |{{no|Bot, 2022}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|rowspan="2"|Berlin | |rowspan="2"|Berlin | ||
|[https://todon.nl/@XRBerlin @XRBerlin] | |[https://todon.nl/@XRBerlin @XRBerlin] | ||
|[https://todon.nl todon.nl] | |[https://todon.nl todon.nl] | ||
|{{ | |{{no|Sep '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|[https://mstdn.social/@xryouth_berlin @xryouth_berlin] | |[https://mstdn.social/@xryouth_berlin @xryouth_berlin] | ||
|[https://mstdn.social mstdn.social] | |[https://mstdn.social mstdn.social] | ||
|{{no|2020}} | |{{no|2020}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Bielefeld | |Bielefeld | ||
Line 183: | Line 171: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Bochum | |Bochum | ||
Line 189: | Line 177: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Erlangen | |Erlangen | ||
Line 195: | Line 183: | ||
|[https://mstdn.social mstdn.social] | |[https://mstdn.social mstdn.social] | ||
|{{no|2020}} | |{{no|2020}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|rowspan="2"|Halle | |rowspan="2"|Halle | ||
Line 201: | Line 189: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{no|2021}} | |{{no|2021}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|[https://pixelfed.de/xrhalle @xrhalle] | |[https://pixelfed.de/xrhalle @xrhalle] | ||
|[https://pixelfed.de pixelfed.de] | |[https://pixelfed.de pixelfed.de] | ||
|{{no| | |{{no|Jan '23}} | ||
|Pixelfed | |{{Pixelfed}} | ||
|- | |- | ||
|Hammeln | |Hammeln | ||
Line 212: | Line 200: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{no|2020}} | |{{no|2020}} | ||
|{{Mastodon}} | |||
|{{ | |||
|- | |- | ||
|Korschenbroich | |Korschenbroich | ||
Line 224: | Line 206: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{no|2020}} | |{{no|2020}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Köln | |Köln | ||
Line 230: | Line 212: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Lübeck | |Lübeck | ||
|[https://social.rebellion.global/@xr_luebeck @xr_luebeck] | |[https://social.rebellion.global/@xr_luebeck @xr_luebeck] | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{no| | |{{no|2022}} | ||
| | |{{Mastodon}} | ||
|- | |||
|München | |||
|[https://climatejustice.global/@MucRebellion @MucRebellion] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |- | ||
|Nürnberg | |Nürnberg | ||
Line 242: | Line 230: | ||
|[https://mstdn.social mstdn.social] | |[https://mstdn.social mstdn.social] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Rostock | |Rostock | ||
|[https://norden.social/@xr_rostock @xr_rostock] | |[https://norden.social/@xr_rostock @xr_rostock] | ||
|[https://norden.social norden.social] | |[https://norden.social norden.social] | ||
|{{ | |{{no|2022}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|España | |España | ||
Line 255: | Line 243: | ||
|[https://tube.rebellion.global tube.rebellion.global] | |[https://tube.rebellion.global tube.rebellion.global] | ||
|{{yes}} | |{{yes}} | ||
|PeerTube | |{{PeerTube}} | ||
|- | |- | ||
|Finland | |Finland | ||
Line 261: | Line 249: | ||
|[https://social.rebellion.global/@elokapina @elokapina] | |[https://social.rebellion.global/@elokapina @elokapina] | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{ | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|rowspan="12"|France | |rowspan="12"|France | ||
Line 269: | Line 257: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
| | | | ||
|[https://mobilizon.extinctionrebellion.fr/@xrfrance @xrfrance] | |[https://mobilizon.extinctionrebellion.fr/@xrfrance @xrfrance] | ||
|[https://mobilizon.extinctionrebellion.fr mobilizon.extinctionrebellion.fr] | |[https://mobilizon.extinctionrebellion.fr mobilizon.<br>extinctionrebellion.fr] | ||
|{{ | |{{no|Jan '23}} | ||
|Mobilizon | |{{Mobilizon}} | ||
|- | |- | ||
|Bordeaux | |Bordeaux | ||
Line 282: | Line 269: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
| | |Dunkerque | ||
|[https://mastodon.zaclys.com/@xrdkhdf @xrdkhdf] | |[https://mastodon.zaclys.com/@xrdkhdf @xrdkhdf] | ||
|[https://mastodon.zaclys.com mastodon.zaclys.com] | |[https://mastodon.zaclys.com mastodon.zaclys.com] | ||
|{{no}} | |{{no|2020}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Lyon/Rhone | |Lyon/Rhone | ||
Line 294: | Line 281: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Marseille | |Marseille | ||
|[https://social.rebellion.global/@marseille @marseille] | |[https://social.rebellion.global/@marseille @marseille] | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{no}} | |{{no|2020}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Morlaix | |Morlaix | ||
|[https://social.rebellion.global/@xrmorlaix @xrmorlaix] | |[https://social.rebellion.global/@xrmorlaix @xrmorlaix] | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{no}} | |{{no|2019}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Nantes | |Nantes | ||
Line 312: | Line 299: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Rennes | |Rennes | ||
|[https://social.rebellion.global/@rennes @rennes] | |[https://social.rebellion.global/@rennes @rennes] | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{no}} | |{{no|2021}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Saint-Etienne | |Saint-Etienne | ||
|[https://social.rebellion.global/@xrsaintetienne @xrsaintetienne] | |[https://social.rebellion.global/@xrsaintetienne @xrsaintetienne] | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{ | |{{no|Jan '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Toulouse | |Toulouse | ||
Line 330: | Line 317: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Tours | |Tours | ||
|[https://social.rebellion.global/@tours @tours] | |[https://social.rebellion.global/@tours @tours] | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{ | |{{no|Dec '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|rowspan="2"|Italia | |rowspan="2"|Italia | ||
Line 342: | Line 329: | ||
|[https://tube.rebellion.global/accounts/italy @italy] | |[https://tube.rebellion.global/accounts/italy @italy] | ||
|[https://tube.rebellion.global tube.rebellion.global] | |[https://tube.rebellion.global tube.rebellion.global] | ||
|{{ | |{{no|2022}} | ||
|PeerTube | |{{PeerTube}} | ||
|- | |- | ||
|Pisa | |Pisa | ||
|[https://mastodon.social/@pisa_xr @pisa_xr] | |[https://mastodon.social/@pisa_xr @pisa_xr] | ||
|[https://mastodon.social mastodon.social] | |[https://mastodon.social mastodon.social] | ||
|{{ | |{{no|Jan '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Nederlands | |Nederlands | ||
Line 355: | Line 342: | ||
|[https://mastodon.nl/@extinctionrebellionnl @extinctionrebellionnl] | |[https://mastodon.nl/@extinctionrebellionnl @extinctionrebellionnl] | ||
|[https://mastodon.nl mastodon.nl] | |[https://mastodon.nl mastodon.nl] | ||
|{{ | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Polska | |Polska | ||
Line 363: | Line 350: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Schweiz | |Schweiz | ||
Line 370: | Line 357: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{no|Never}} | |{{no|Never}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|[关闭] 中華民國 (Taiwan) | |[关闭] 中華民國 (Taiwan) | ||
Line 377: | Line 364: | ||
|[https://framapiaf.org framapiaf.org] | |[https://framapiaf.org framapiaf.org] | ||
|{{no|2020}} | |{{no|2020}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|rowspan="2"|United Kingdom | |rowspan="2"|United Kingdom | ||
Line 384: | Line 371: | ||
|[https://social.rebellion.global social.rebellion.global] | |[https://social.rebellion.global social.rebellion.global] | ||
|{{no|2019}} | |{{no|2019}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|South East | |South East | ||
|[https://mastodonapp.uk/@XRSouthEastUK @XRSouthEastUK] | |[https://mastodonapp.uk/@XRSouthEastUK @XRSouthEastUK] | ||
|[https://mastodonapp.uk mastodonapp.uk] | |[https://mastodonapp.uk mastodonapp.uk] | ||
|{{ | |{{no|Feb '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
!rowspan=" | !rowspan="42"| | ||
====Fridays For Future==== | ====Fridays For Future==== | ||
[[File:FFF_logo.png|frameless|120px]] | |||
|rowspan="31"|Deutschland | |||
| | |||
|rowspan=" | |||
| | | | ||
|[https://chaos.social/@fff @fff] | |[https://chaos.social/@fff @fff] | ||
|[https://chaos.social chaos.social] | |[https://chaos.social chaos.social] | ||
|{{ | |{{no|Bot, Dec '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Augsburg | |Augsburg | ||
Line 412: | Line 393: | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Bad Nenndorf | |Bad Nenndorf | ||
|[https://climatejustice.global/@fff_badnenndorf @fff_badnenndorf] | |[https://climatejustice.global/@fff_badnenndorf @fff_badnenndorf] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{no|Nov '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Baden Württemberg | |Baden Württemberg | ||
|[https://climatejustice.global/@fff_bw @fff_bw] | |[https://climatejustice.global/@fff_bw @fff_bw] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{no|2022}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Berlin | |Berlin | ||
|[https://berlin.social/@FridaysForFuture @FridaysForFuture] | |[https://berlin.social/@FridaysForFuture @FridaysForFuture] | ||
|[https://berlin.social berlin.social] | |[https://berlin.social berlin.social] | ||
|{{ | |{{no|2022}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Bochum | |Bochum | ||
|[https://ruhr.social/@fridaysforfuturebochum @fridaysforfuturebochum] | |[https://ruhr.social/@fridaysforfuturebochum @fridaysforfuturebochum] | ||
|[https://ruhr.social ruhr.social] | |[https://ruhr.social ruhr.social] | ||
|{{ | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Braunschweig | |Braunschweig | ||
|[https://climatejustice.global/@fff_braunschweig @fff_braunschweig] | |[https://climatejustice.global/@fff_braunschweig @fff_braunschweig] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{no|Nov '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Bremen | |Bremen | ||
|[https://climatejustice.global/@bremenforfuture @bremenforfuture] | |[https://climatejustice.global/@bremenforfuture @bremenforfuture] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{no|Jul '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Darmstadt | |Darmstadt | ||
|[https://climatejustice.global/@FFFDarmstadt @FFFDarmstadt] | |[https://climatejustice.global/@FFFDarmstadt @FFFDarmstadt] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Dresden | |Dresden | ||
|[https://climatejustice.global/@fffdresden @fffdresden] | |[https://climatejustice.global/@fffdresden @fffdresden] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{no}} | |{{no|2020}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Duisburg | |Duisburg | ||
|[https://climatejustice.social/@fff_duisburg @fff_duisburg] | |[https://climatejustice.social/@fff_duisburg @fff_duisburg] | ||
|[https://climatejustice.social climatejustice.social] | |[https://climatejustice.social climatejustice.social] | ||
|{{ | |{{no|Sep ?23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Erfurt | |Erfurt | ||
|[https://social.bau-ha.us/@fridaysforfutureerfurt @fridaysforfutureerfurt] | |[https://social.bau-ha.us/@fridaysforfutureerfurt @fridaysforfutureerfurt] | ||
|[https://social.bau-ha.us social.bau-ha.us] | |[https://social.bau-ha.us social.bau-ha.us] | ||
|{{no}} | |{{no|2022}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Frankfurt am Main | |Frankfurt am Main | ||
Line 478: | Line 459: | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Freiburg | |Freiburg | ||
|[https://freiburg.social/@ | |[https://freiburg.social/@F4F_Freiburg @F4F_Freiburg] | ||
|[https://freiburg.social freiburg.social] | |[https://freiburg.social freiburg.social] | ||
|{{ | |{{no|Sep '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Halle | |Halle | ||
|[https://climatejustice.global/@fffhalle @fffhalle] | |[https://climatejustice.global/@fffhalle @fffhalle] | ||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Nov '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Hamburg | |||
|[https://climatejustice.global/@fff_hamburg @fff_hamburg] | |||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Karlsruhe | |Karlsruhe | ||
Line 496: | Line 483: | ||
|[https://climatejustice.rocks climatejustice.rocks] | |[https://climatejustice.rocks climatejustice.rocks] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Kuppenheim | |Kuppenheim | ||
Line 502: | Line 489: | ||
|[https://digitalcourage.social digitalcourage.social] | |[https://digitalcourage.social digitalcourage.social] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Köln | |Köln | ||
|[https://climatejustice. | |[https://climatejustice.global/@fffkoeln @fffkoeln] | ||
|[https://climatejustice. | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Leipzig | |Leipzig | ||
|[https://chaos.social/@FFFLeipzig @FFFLeipzig] | |[https://chaos.social/@FFFLeipzig @FFFLeipzig] | ||
|[https://chaos.social chaos.social] | |[https://chaos.social chaos.social] | ||
|{{no| | |{{no|Oct '23}} | ||
| | |{{Mastodon}} | ||
|- | |||
|Moosburg | |||
|[https://climatejustice.global/@fffmoosburg @fffmoosburg] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Jan '23}} | |||
|{{Mastodon}} | |||
|- | |- | ||
|Mühldorf / Altötting | |Mühldorf / Altötting | ||
|[https://climatejustice.global/@fff_mue_aoe @fff_mue_aoe] | |[https://climatejustice.global/@fff_mue_aoe @fff_mue_aoe] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|rowspan="2"|München | |rowspan="2"|München | ||
|[https://climatejustice.global/@fff_muc @fff_muc] | |[https://climatejustice.global/@fff_muc @fff_muc] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|[https://climatejustice.video/a/fffmuc/video-channels @fffmuc] | |[https://climatejustice.video/a/fffmuc/video-channels @fffmuc] | ||
|[https://climatejustice.video climatejustice.video] | |[https://climatejustice.video climatejustice.video] | ||
|{{ | |{{no|Instance currently down}} | ||
|PeerTube | |{{PeerTube}} | ||
|- | |- | ||
|Oldenburg | |Oldenburg | ||
|[https://climatejustice.global/@fffoldenburg @fffoldenburg] | |[https://climatejustice.global/@fffoldenburg @fffoldenburg] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{no|Jan '23}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Recklinghausen | |Recklinghausen | ||
Line 543: | Line 536: | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{no|Never}} | |{{no|Never}} | ||
| | |{{Mastodon}} | ||
|- | |||
|Rösrath | |||
|[https://climatejustice.global/@RoesrathForFuture @RoesrathForFuture] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Aug '23}} | |||
|{{Mastodon}} | |||
|- | |- | ||
|Rostock | |Rostock | ||
|[https://mastodon.social/@fff_rostock @fff_rostock] | |[https://mastodon.social/@fff_rostock @fff_rostock] | ||
| | |[https://mastodon.social mastodon.social] | ||
|{{ | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Ulm / Neu-Ulm | |Ulm / Neu-Ulm | ||
|[https://climatejustice.global/@fff_ulm @fff_ulm] | |[https://climatejustice.global/@fff_ulm @fff_ulm] | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{ | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|rowspan="2"|Unterhaching | |rowspan="2"|Unterhaching | ||
Line 561: | Line 560: | ||
|[https://climatejustice.global climatejustice.global] | |[https://climatejustice.global climatejustice.global] | ||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
