Draft:Comparison of Fediverse software: Difference between revisions
m (→Features) |
mNo edit summary |
||
Line 16: | Line 16: | ||
!Audio size | !Audio size | ||
|- | |- | ||
| rowspan=" | | rowspan="20" |Text | ||
! rowspan=" | ! rowspan="14" |Microblogging | ||
! rowspan="8" |Mastodon | ! rowspan="8" |Mastodon | ||
!{{Mastodon}} | !{{Mastodon}} | ||
Line 28: | Line 28: | ||
|- | |- | ||
|{{Cordigon}} | |{{Cordigon}} | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 44: | Line 44: | ||
|- | |- | ||
!{{Fedibird}} | !{{Fedibird}} | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 52: | Line 52: | ||
|- | |- | ||
!{{Glitch-soc}} | !{{Glitch-soc}} | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 59: | Line 59: | ||
| | | | ||
|- | |- | ||
! | !{{Hometown}} | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !{{Koyu.space}} | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !{{Smalltown}} | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
!Pleroma | ! rowspan="2" |Pleroma | ||
!{{Pleroma}} | !{{Pleroma}} | ||
|{{yes|5000}} | |{{yes|5000}} | ||
|{{yes|20}} | |{{yes|20}} | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
!{{Akkoma}} | |||
! | |||
! | |||
| | | | ||
| | | |
Revision as of 10:58, 2 January 2023
This article is a draft! A lot of info might still be missing and the page might change at any time. |
Features
Main medium | Type | Fork of | Name | Default limits per post (green=editable) | |||||
---|---|---|---|---|---|---|---|---|---|
Characters | Poll options | Images | Image size | Video size | Audio size | ||||
Text | Microblogging | Mastodon | Mastodon | 500 | 4 | 4 | ? | ? | ? |
Template:Cordigon | |||||||||
Ecko | 500 | 4 | 4 | ? | ? | ? | |||
Fedibird | |||||||||
Glitch-soc | |||||||||
Hometown | |||||||||
koyu.space | |||||||||
Smalltown | |||||||||
Pleroma | Pleroma | 5000 | 20 | ||||||
Akkoma | |||||||||
Misskey | Misskey | 3000 | |||||||
Calckey | 3000 | 10 | 16 | 80MB | 80MB | 80MB | |||
GNU Social | GNU social | 1000 | 5 | 1 | |||||
GoToSocial | GoToSocial | 5000 | |||||||
Social Network | Friendica | Friendica | |||||||
diaspora* | diaspora* | ||||||||
Streams | (streams) | ||||||||
SocialHome | Socialhome | ||||||||
Blogging | WriteFreely | WriteFreely | Unlimited | no polls | only embedding | only embedding | only embedding | ||
Plume | Plume | Unlimited | |||||||
Links & other | Link aggregation | Lemmy | Lemmy | ||||||
Images | Photoblogging | Pixelfed | Pixelfed | 500 | no polls | 4 | ? | ? | |
Videos | Video hosting | PeerTube | PeerTube | ? | no polls | no images | no images | ? | |
Video streaming | Owncast | Owncast | |||||||
Audio | Audio Hosting | Funkwhale | Funkwhale | ||||||
CastoPod | CastoPod | ||||||||
Reel2bits | reel2bits | ||||||||
Events | Event Planning | Mobilizon | Mobilizon | ||||||
Gancio | Gancio | ||||||||
Reviews | Book reviews | BookWyrm | BookWyrm |
Technical
Name | License (green=copyleft) |
Git repository (green=federated) (red=evil) |
Main developer(s) | Written in |
---|---|---|---|---|
Mastodon | AGPLv3 | Github | Eugen Rochko | Ruby on Rails, JavaScript (React.js, Redux) |
Ecko | ||||
Pleroma | ||||
Misskey | ||||
Calckey | AGPLv3 | Codeberg | ThatOneCalculator | NodeJS (Typescript), Vue 3 |
GNUSocial | ||||
GoToSocial | ||||
Friendica | ||||
diaspora* | ||||
streams | ||||
SocialHome | ||||
WriteFreely | ||||
Plume | ||||
Pixelfed | ||||
PeerTube | ||||
Owncast | ||||
Mobilizon | ||||
Gancio | ||||
BookWyrm | ||||
Funkwhale | ||||
Castopod | ||||
reel2bits | ||||
Lemmy |