Draft:Comparison of Fediverse software: Difference between revisions
mNo edit summary |
m (→Features) |
||
Line 77: | Line 77: | ||
|Unlimited | |Unlimited | ||
|{{no|no polls}} | |{{no|no polls}} | ||
| | |only embedding | ||
| | |only embedding | ||
| | |only embedding | ||
|- | |- | ||
!{{Plume}} | !{{Plume}} |
Revision as of 10:24, 2 January 2023
This article is a draft! A lot of info might still be missing and the page might change at any time. |
Features
Name | Main medium | Default limits per post (green=editable) | |||||
---|---|---|---|---|---|---|---|
Characters | Poll options | Images | Image size | Video size | Audio size | ||
Mastodon | Text | 500 | 4 | 4 | ? | ? | ? |
Ecko | Text | 500 | 4 | 4 | ? | ? | ? |
Pleroma | Text | 5000 | 20 | ||||
Misskey | Text | 3000 | |||||
Calckey | Text | 3000 | 10 | 16 | 80MB | 80MB | 80MB |
GNU social | Text | 1000 | 5 | 1 | |||
GoToSocial | Text | 5000 | |||||
Friendica | Text | ||||||
diaspora* | Text | ||||||
(streams) | Text | ||||||
Socialhome | Text | ||||||
WriteFreely | Text | Unlimited | no polls | only embedding | only embedding | only embedding | |
Plume | Text | Unlimited | |||||
Pixelfed | Images | 500 | no polls | 4 | ? | ? | |
PeerTube | Videos | ? | no polls | no images | no images | ? | |
Owncast | Video streams | ||||||
Mobilizon | Events | ||||||
Gancio | Events | ||||||
BookWyrm | Book reviews | ||||||
Funkwhale | Audio | ||||||
CastoPod | Audio | ||||||
reel2bits | Audio | ||||||
Lemmy | Links & other |
Technical
Name | License (green=copyleft) |
Git repository (green=federated) (red=evil) |
Main developer(s) | Written in |
---|---|---|---|---|
Mastodon | AGPLv3 | Github | Eugen Rochko | Ruby on Rails, JavaScript (React.js, Redux) |
Ecko | ||||
Pleroma | ||||
Misskey | ||||
Calckey | AGPLv3 | Codeberg | ThatOneCalculator | NodeJS (Typescript), Vue 3 |
GNUSocial | ||||
GoToSocial | ||||
Friendica | ||||
diaspora* | ||||
streams | ||||
SocialHome | ||||
WriteFreely | ||||
Plume | ||||
Pixelfed | ||||
PeerTube | ||||
Owncast | ||||
Mobilizon | ||||
Gancio | ||||
BookWyrm | ||||
Funkwhale | ||||
Castopod | ||||
reel2bits | ||||
Lemmy |