Local instances: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
|{{Mastodon}} | |{{Mastodon}} | ||
|- | |- | ||
!rowspan=" | !rowspan="22"|Austria | ||
|rowspan=" | |rowspan="5"| | ||
|rowspan=" | |rowspan="22"|Deutsch | ||
|[https://aut.social aut.social] | |[https://aut.social aut.social] | ||
|{{Mastodon}} | |{{Mastodon}} | ||
|- | |- | ||
|[https://fedi.at/ fedi.at] | |[https://fedi.at/ fedi.at] | ||
|{{Mastodon}} | |{{Mastodon}} | ||
|- | |- |
Revision as of 17:13, 22 February 2023
Here is a table of local instances, so instances for specific cities, regions or countries.
See also
External Links
- fedi.garden filter and find instances
- joinfediverse.com - small instances ready for new users
- fediverse.pary (Themed Servers)
- instances.social - instance picker
- fediverse.observer - filterable list of all servers
- DE: Deutschsprachige Mastodon Instanzen