Fediverse projects: Difference between revisions
mNo edit summary |
(Marked this version for translation) |
||
(39 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
<!--T:1--> | <!--T:1--> | ||
Fediverse projects are the different software parts of the {{Internal | Fediverse projects are the different software parts of the {{Internal link |target=Fediverse |link-name=Fediverse}}. Many of them are replacements for better-known social media platforms. <br> | ||
__TOC__ | __TOC__ | ||
<gallery> | <gallery> | ||
File:Fediverse projects logos.png|thumb|''Logos of some Fediverse projects'' | File:Fediverse projects logos.png|thumb|''Logos of some Fediverse projects'' | ||
File:ActivityPub diagram.png|thumb|''Diagram showing some software that communicates via | File:ActivityPub diagram.png|thumb|''Diagram showing some software that communicates via ActivityPub'' | ||
File:Artemisbolidia_fediposter5.png|thumb|''Diagram showing history of the Fediverse and its software and protocols'' | File:Artemisbolidia_fediposter5.png|thumb|''Diagram showing history of the Fediverse and its software and protocols'' | ||
File:Fediverse branches.png|thumb|''The Fediverse illustrated as a tree with branches representing usage'' | File:Fediverse branches.png|thumb|''The Fediverse illustrated as a tree with branches representing usage'' | ||
</gallery> | </gallery> | ||
== | ==Mastodon== <!--T:2--> | ||
<!--T:3--> | <!--T:3--> | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=Mastodon |link-name=Mastodon}}'' | ||
<!--T:4--> | <!--T:4--> | ||
Line 20: | Line 20: | ||
Microblogging means you have a blog with short (micro) posts which can include pictures and video. Usually there's a 500-character limit for posts on Mastodon. | Microblogging means you have a blog with short (micro) posts which can include pictures and video. Usually there's a 500-character limit for posts on Mastodon. | ||
==Misskey== <!--T:42--> | |||
<!--T:43--> | <!--T:43--> | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=Misskey}}'' | ||
<!--T:44--> | <!--T:44--> | ||
Line 32: | Line 29: | ||
It has a different design and different limits than Mastodon and Pleroma. | It has a different design and different limits than Mastodon and Pleroma. | ||
==Pleroma== <!--T:5--> | |||
<!--T:6--> | <!--T:6--> | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=Pleroma |link-name=Pleroma}}'' | ||
<!--T:7--> | <!--T:7--> | ||
Line 45: | Line 39: | ||
<!--T:62--> | <!--T:62--> | ||
Pleroma also has forks. See e.g.: {{Internal | Pleroma also has forks. See e.g.: {{Internal link |target=Akkoma |link-name=Akkoma}} | ||
== | ==GoToSocial== <!--T:67--> | ||
''Main article: {{Internal | <!--T:68--> | ||
''Main article: {{Internal link |target=GoToSocial |link-name=GoToSocial}}'' | |||
<!--T:69--> | |||
GoToSocial is another microblogging service like '''Twitter''', Mastodon, Misskey and Pleroma.<br> | GoToSocial is another microblogging service like '''Twitter''', Mastodon, Misskey and Pleroma.<br> | ||
It's very light weight. | It's very light weight. | ||
== | ==Friendica== <!--T:17--> | ||
<!--T:18--> | <!--T:18--> | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=Friendica |link-name=Friendica}}'' | ||
<!--T:19--> | <!--T:19--> | ||
Line 63: | Line 59: | ||
Post text, pictures and videos for the eyes of only your family or friends; or share them with the Fediverse. | Post text, pictures and videos for the eyes of only your family or friends; or share them with the Fediverse. | ||
== | ==Streams== <!--T:71--> | ||
<!--T:72--> | |||
''Main article: {{Internal link |target=(streams)}}'' | |||
<!--T:73--> | |||
((streams)) is another social network like '''Facebook''', but rather intended for programmers, who will fork it for their own projects, than for new Fediverse users. | |||
==Hubzilla== <!--T:14--> | |||
<!--T:15--> | <!--T:15--> | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=Hubzilla |link-name=Hubzilla}}'' | ||
<!--T:16--> | <!--T:16--> | ||
Hubzilla is a modular webserver-based operating system which includes technologies for publishing, social media, file sharing, photo sharing, chat and more, including the ability to develop custom modules. | Hubzilla is a modular webserver-based operating system which includes technologies for publishing, social media, file sharing, photo sharing, chat and more, including the ability to develop custom modules. | ||
== | ==WriteFreely== <!--T:23--> | ||
<!--T:24--> | <!--T:24--> | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=WriteFreely}}'' | ||
<!--T:25--> | <!--T:25--> | ||
Line 80: | Line 84: | ||
You can create beautiful blogs, diaries and books. | You can create beautiful blogs, diaries and books. | ||
== | ==Lemmy== <!--T:20--> | ||
<!--T:21--> | <!--T:21--> | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=Lemmy |link-name=Lemmy}}'' | ||
<!--T:22--> | <!--T:22--> | ||
Line 89: | Line 93: | ||
You can post links, images and text posts that people can vote and comment on. | You can post links, images and text posts that people can vote and comment on. | ||
== | ==Pixelfed== <!--T:8--> | ||
<!--T:9--> | <!--T:9--> | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=Pixelfed |link-name=Pixelfed}}'' | ||
<!--T:10--> | <!--T:10--> | ||
Line 106: | Line 102: | ||
Your posts must include at least one image, but of course you can add captions, tags, and location data. | Your posts must include at least one image, but of course you can add captions, tags, and location data. | ||
== | ==PeerTube== <!--T:11--> | ||
<!--T:12--> | <!--T:12--> | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=PeerTube |link-name=PeerTube}}'' | ||
<!--T:13--> | <!--T:13--> | ||
Line 115: | Line 111: | ||
You can upload videos for others to watch on the website. People can subscribe from all over the Fediverse. | You can upload videos for others to watch on the website. People can subscribe from all over the Fediverse. | ||
== | ==Owncast== <!--T:49--> | ||
<!--T:50--> | <!--T:50--> | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=Owncast}}'' | ||
<!--T:51--> | <!--T:51--> | ||
Line 124: | Line 120: | ||
You can e.g. stream live video and chat with your viewers. | You can e.g. stream live video and chat with your viewers. | ||
== | ==Funkwhale== <!--T:26--> | ||
<!--T:27--> | <!--T:27--> | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=Funkwhale |link-name=Funkwhale}}'' | ||
<!--T:28--> | <!--T:28--> | ||
Line 133: | Line 129: | ||
You can listen to artists, albums, playlists, podcasts and radio shows and upload your own audio. | You can listen to artists, albums, playlists, podcasts and radio shows and upload your own audio. | ||
== | ==Mobilizon== <!--T:29--> | ||
<!--T:30--> | <!--T:30--> | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=Mobilizon |link-name=Mobilizon}}'' | ||
<!--T:31--> | <!--T:31--> | ||
Line 142: | Line 138: | ||
You can create events and add locations, dates, pictures and so on. | You can create events and add locations, dates, pictures and so on. | ||
== | ==BookWyrm== <!--T:32--> | ||
<!--T:33--> | <!--T:33--> | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=BookWyrm}}'' | ||
<!--T:34--> | <!--T:34--> | ||
Line 155: | Line 151: | ||
<!--T:40--> | <!--T:40--> | ||
{| class="wikitable" | {| class="wikitable" | ||
| | |colspan="2"| | ||
!Traditional social media | !Traditional social media | ||
!Fediverse replacement | !Fediverse replacement | ||
!Upcoming Fediverse replacement | !Upcoming Fediverse replacement | ||
|- | |- | ||
! Microblogging</translate> | !colspan="2"|Microblogging</translate> | ||
|Twitter | |Twitter | ||
| | | | ||
{{Internal | {{Internal link |target=Mastodon |link-name=Mastodon}}, {{Internal link |target=Pleroma |link-name=Pleroma}}, {{Internal link |target=GNU Social |link-name=GNU Social}}, <br>{{Internal link |target=Misskey}}, {{Internal link |target=GoToSocial |link-name=GoToSocial}} | ||
|{{Internal | |{{Internal link |target=Bonfire |link-name=Bonfire}} | ||
|- | |- | ||
!<translate><!--T:66--> Social network</translate> | !colspan="2"|<translate><!--T:66--> Social network</translate> | ||
|Facebook | |Facebook | ||
| | | | ||
{{Internal | {{Internal link |target=Friendica |link-name=Friendica}}, {{Internal link |target=diaspora*}}, {{Internal link |target=(streams)}}, {{Internal link |target=SocialHome}} | ||
| | | | ||
|- | |- | ||
!<translate><!--T:60--> Multi purpose</translate> | !colspan="2"|<translate><!--T:60--> Multi purpose</translate> | ||
| | | | ||
|{{Internal | |{{Internal link |target=Hubzilla}} | ||
| | | | ||
|- | |- | ||
!<translate><!--T:56--> Blogging</translate> | !colspan="2"|<translate><!--T:56--> Blogging</translate> | ||
|Blogger | |Blogger | ||
|{{Internal | |{{Internal link |target=WriteFreely |link-name=WriteFreely}}, {{Internal link |target=Plume |link-name=Plume}}, (Wordpress) | ||
| | | | ||
|- | |- | ||
!<translate><!--T:59--> Link aggregation</translate> | !colspan="2"|<translate><!--T:59--> Link aggregation</translate> | ||
|reddit, Pinterest | |reddit, Pinterest | ||
|{{Internal | |{{Internal link |target=Lemmy |link-name=Lemmy}}, {{Internal link |target=Lotide}} | ||
|{{Internal | |{{Internal link |target=Pinetta}} | ||
|- | |- | ||
!<translate><!--T:54--> Photoblogging</translate> | !colspan="2"|<translate><!--T:54--> Photoblogging</translate> | ||
|Instagram | |Instagram | ||
|{{Internal | |{{Internal link |target=Pixelfed |link-name=Pixelfed}} | ||
| | | | ||
|- | |- | ||
!<translate><!--T:55--> Videohosting- & Streaming</translate> | !rowspan="2"|<translate><!--T:55--> Videohosting- & Streaming</translate> | ||
|Youtube | !long-form | ||
|{{Internal | |Youtube | ||
| | |{{Internal link |target=PeerTube |link-name=PeerTube}}, {{Internal link |target=Owncast |link-name=Owncast}} | ||
| | |||
|- | |- | ||
!<translate><!--T:58--> Audiohosting</translate> | !short-form | ||
|TikTok | |||
| | |||
|{{Internal link |target=Loops}}, {{Internal link |target=Goldfish}} | |||
|- | |||
!colspan="2"|<translate><!--T:58--> Audiohosting</translate> | |||
|Spotify, Bandcamp, Soundcloud, ... | |Spotify, Bandcamp, Soundcloud, ... | ||
|{{Internal | |{{Internal link |target=Funkwhale |link-name=Funkwhale}}, {{Internal link |target=Castopod}}, {{Internal link |target=Whatreel2bits}} | ||
| | | | ||
|- | |- | ||
!<translate><!--T:53--> Events & groups</translate> | !colspan="2"|<translate><!--T:53--> Events & groups</translate> | ||
|Facebook | |Facebook | ||
| | | | ||
{{Internal | {{Internal link |target=Mobilizon |link-name=Mobilizon}}, {{Internal link |target=Gancio}} | ||
| | | | ||
|- | |- | ||
!<translate><!--T:57--> Book cataloguing</translate> | !colspan="2"|<translate><!--T:57--> Book cataloguing</translate> | ||
|Goodreads | |Goodreads | ||
|{{Internal | |{{Internal link |target=BookWyrm}} | ||
| | | | ||
|} | |} | ||
<translate> | <translate> | ||
== Further Reading == <!--T:70--> | |||
</translate> | |||
{{Getting started links}} | |||
<translate> | |||
<!--T:45--> | <!--T:45--> | ||
== External Links == | == External Links == | ||
''Main article: {{Internal | ''Main article: {{Internal link |target=Fediverse weblinks |link-name=Fediverse weblinks}}'' | ||
<!--T:46--> | <!--T:46--> | ||
Line 223: | Line 229: | ||
</translate> | </translate> | ||
{{Category |category= | {{Category |category=Fediverse projects}} | ||
{{Navbar}} | {{Navbar}} |
Latest revision as of 07:37, 20 November 2024
Fediverse projects are the different software parts of the Fediverse. Many of them are replacements for better-known social media platforms.
-
Logos of some Fediverse projects
-
Diagram showing some software that communicates via ActivityPub
-
Diagram showing history of the Fediverse and its software and protocols
-
The Fediverse illustrated as a tree with branches representing usage
Mastodon
Main article: Mastodon
Mastodon is a microblogging service like Twitter.
Microblogging means you have a blog with short (micro) posts which can include pictures and video. Usually there's a 500-character limit for posts on Mastodon.
Misskey
Main article: Misskey
Misskey is another microblogging service like Twitter and Mastodon.
It has a different design and different limits than Mastodon and Pleroma.
Pleroma
Main article: Pleroma
Pleroma is another microblogging service like Twitter, Mastodon and Misskey.
Contrary to Mastodon though it usually has a character limit of 5000 as well as some other differences.
Pleroma also has forks. See e.g.: Akkoma
GoToSocial
Main article: GoToSocial
GoToSocial is another microblogging service like Twitter, Mastodon, Misskey and Pleroma.
It's very light weight.
Friendica
Main article: Friendica
Friendica is a social network like Facebook.
Post text, pictures and videos for the eyes of only your family or friends; or share them with the Fediverse.
Streams
Main article: (streams)
((streams)) is another social network like Facebook, but rather intended for programmers, who will fork it for their own projects, than for new Fediverse users.
Hubzilla
Main article: Hubzilla
Hubzilla is a modular webserver-based operating system which includes technologies for publishing, social media, file sharing, photo sharing, chat and more, including the ability to develop custom modules.
WriteFreely
Main article: WriteFreely
WriteFreely is a (macro-)blogging service like Wordpress or Blogger.
You can create beautiful blogs, diaries and books.
Lemmy
Main article: Lemmy
Lemmy is a link aggregator like Reddit.
You can post links, images and text posts that people can vote and comment on.
Pixelfed
Main article: Pixelfed
Pixelfed is a photoblogging service like Instagram.
Your posts must include at least one image, but of course you can add captions, tags, and location data.
PeerTube
Main article: PeerTube
PeerTube is a video sharing service like Youtube or Vimeo.
You can upload videos for others to watch on the website. People can subscribe from all over the Fediverse.
Owncast
Main article: Owncast
Owncast is a video streaming service similar to Twitch.
You can e.g. stream live video and chat with your viewers.
Funkwhale
Main article: Funkwhale
Funkwhale is an audio sharing service like e.g. Spotify or Bandcamp.
You can listen to artists, albums, playlists, podcasts and radio shows and upload your own audio.
Mobilizon
Main article: Mobilizon
Mobilizon is an event planner similar to Facebook events.
You can create events and add locations, dates, pictures and so on.
BookWyrm
Main article: BookWyrm
BookWyrm is a book cataloguing service like Goodreads.
You can track your reading habits, review and rate books and more.
Table of Fediverse replacements for traditional social media platforms
Traditional social media | Fediverse replacement | Upcoming Fediverse replacement | ||
---|---|---|---|---|
Microblogging | Bonfire | |||
Social network | ||||
Multi purpose | Hubzilla | |||
Blogging | Blogger | WriteFreely, Plume, (Wordpress) | ||
Link aggregation | reddit, Pinterest | Lemmy, Lotide | Pinetta | |
Photoblogging | Pixelfed | |||
Videohosting- & Streaming | long-form | Youtube | PeerTube, Owncast | |
short-form | TikTok | Loops, Goldfish | ||
Audiohosting | Spotify, Bandcamp, Soundcloud, ... | Funkwhale, Castopod, Whatreel2bits | ||
Events & groups | ||||
Book cataloguing | Goodreads | BookWyrm |
Further Reading
- What is the Fediverse?
- Fediverse projects
- What people usually tell you about the Fediverse
- Account creation
- Instances
- Getting started with your Fediverse account
- Moving instances
- Apps
- Best practices
- Frequently Asked Questions
External Links
Main article: Fediverse weblinks
Delightful Fediverse apps - an almost complete list of Fediverse software.
Navigation bar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
About the Fediverse | ||||||||||||||
🏠 | 🐎 | 🔠 | 💬 | 👤 | ✏️ | 🚚 | 📱 | 😇 | ❓ | 📍 | 🔗 | |||
Fediverse projects | ||||||||||||||
Wiki | More | Editing | ||||||||||||
ℹ️ | 🗺 | ⌛️ | 🏅 | 🌍 | 📰 | 🛠 | 🔄 | 💢 | 🚧 | ☑️ | 🎮 |