Climate justice in the Fediverse: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(364 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | <languages/> | ||
!colspan=" | {{Outdated |text=Due to the nature of this article, it is almost never up to date or complete. The last time all dates were checked was on 2024-02-20.}} | ||
<translate> | |||
== Large groups (with at least 2 active accounts in the Fediverse) == <!--T:1--> | |||
</translate> | |||
{| class="wikitable sortable" | |||
!rowspan="2"|<translate><!--T:15--> Movement</translate> | |||
!rowspan="2"|<translate><!--T:16--> Country</translate> | |||
!rowspan="2"|<translate><!--T:17--> Region or division</translate> | |||
!colspan="2"|<translate><!--T:18--> Fedi address</translate> | |||
!rowspan="2"|<translate><!--T:19--> (Last)<br>active?</translate> | |||
!rowspan="2"|<translate><!--T:20--> Software</translate> | |||
|- | |- | ||
! | !<translate><!--T:21--> Handle</translate> | ||
! | !<translate><!--T:22--> Instance</translate> | ||
! | |||
! | |||
|- | |- | ||
!rowspan="8"| | !rowspan="8"| | ||
====BUND==== | |||
<br>(Bund für Umwelt und Naturschutz Deutschland) | |||
|rowspan="8"|Deutschland | |rowspan="8"|Deutschland | ||
| | | | ||
|https://climatejustice.global/@ | |[https://climatejustice.global/@BUNDjugend_ak_digi @BUNDjugend_ak_digi] | ||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |{{yes}} | ||
|{{Mastodon}} | |||
|- | |||
| | | | ||
|[https://botsin.space/@BUNDjugend @BUNDjugend] | |||
|[https://botsin.space botsin.space] | |||
|{{Bot}} | |||
|{{Mastodon}} | |||
|- | |||
|Baden-Württemberg | |||
|[https://climatejustice.global/@bundjugend_bw @bundjugend_bw] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{Bot}} | |||
|{{Mastodon}} | |||
|- | |||
|Heidelberg | |||
|[https://mastodon.social/@BUNDheidelberg @BUNDheidelberg] | |||
|[https://mastodon.social mastodon.social] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|Hessen | |||
|[https://climatejustice.global/@BUNDjugend_Hessen @BUNDjugend_Hessen] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Jul '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Hildsheim | |||
|[https://climatejustice.global/@BUNDHildesheim @BUNDHildesheim] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Sept '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Mainz | |||
|[https://climatejustice.global/@BUNDmainz @BUNDmainz] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|Saarbrücken | |||
|[https://climatejustice.global/@bund_sb @bund_sb] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |- | ||
!rowspan="6"| | |||
====Ende Gelände==== | |||
[[File:EG logo.png|frameless|120px]] | |||
|rowspan="6"|Deutschland | |||
| | | | ||
|https://climatejustice. | |[https://climatejustice.global/@ende_gelaende @ende_gelaende] | ||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
| | | | ||
|https:// | |[https://climatejustice.video/c/ende_gelaende @ende_gelaende] | ||
|{{ | |[https://climatejustice.video climatejustice.video] | ||
| | |{{no|instance currently down}} | ||
|{{PeerTube}} | |||
|- | |- | ||
|Aachen | |Aachen | ||
|https://mastodon.social/@EGAachen | |[https://mastodon.social/@EGAachen @EGAachen] | ||
|{{ | |[https://mastodon.social mastodon.social] | ||
| | |{{yes}} | ||
|{{Mastodon}} | |||
|- | |- | ||
| | |Hamburg | ||
|https:// | |[https://climatejustice.global/@eg_hamburg @eg_hamburg] | ||
|{{ | |[https://climatejustice.global climatejustice.global] | ||
| | |{{Bot}} | ||
|{{Mastodon}} | |||
|- | |- | ||
| | |Hannover | ||
|https://climatejustice.global/@ | |[https://climatejustice.global/@eg_hannover @eg_hannover] | ||
|{{ | |[https://climatejustice.global climatejustice.global] | ||
| | |{{no|Sep '23}} | ||
|{{Mastodon}} | |||
|- | |- | ||
|Tübingen | |Tübingen | ||
|https://climatejustice.global/@ende_gelaende_tue | |[https://climatejustice.global/@ende_gelaende_tue @ende_gelaende_tue] | ||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Apr '23}} | |||
|{{Mastodon}} | |||
|- | |||
!rowspan="43"| | |||
====Extinction Rebellion==== | |||
[[File:XR_logo.jpeg|frameless|120px]] | |||
|rowspan="2"|Global | |||
| | |||
|[https://social.rebellion.global/@ExtinctionR @ExtinctionR] | |||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
| | | | ||
|[https://tube.rebellion.global/accounts/xrglobal @xrglobal] | |||
|[https://tube.rebellion.global tube.rebellion.global] | |||
|{{no|Mar '22}} | |||
|{{PeerTube}} | |||
|- | |- | ||
|Denmark | |||
| | | | ||
|https:// | |[https://climatejustice.global/@XRDK @XRDK] | ||
|{{no| | |[https://climatejustice.global climatejustice.global] | ||
| | |{{no|May '23}} | ||
|{{Mastodon}} | |||
|- | |- | ||
|rowspan=" | |rowspan="18"|Deutschland | ||
| | | | ||
|https://social.rebellion.global/@xrgermany | |[https://social.rebellion.global/@xrgermany @xrgermany] | ||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
| | | | ||
|https://open.audio/channels/xrderbewegungspodcast | |[https://open.audio/channels/xrderbewegungspodcast @xrderbewegungspodcast] | ||
|[https://open.audio open.audio] | |||
|{{yes}} | |{{yes}} | ||
|Funkwhale | |{{Funkwhale}} | ||
|- | |- | ||
| | | | ||
|https://tube.rebellion.global/accounts/germany | |[https://tube.rebellion.global/accounts/germany @germany] | ||
|{{ | |[https://tube.rebellion.global tube.rebellion.global] | ||
|PeerTube | |{{no|Jan '23}} | ||
|{{PeerTube}} | |||
|- | |||
|Aachen | |||
|[https://social.rebellion.global/@xraachen @xraachen] | |||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{no|Bot, 2022}} | |||
|{{Mastodon}} | |||
|- | |- | ||
|rowspan="2"|Berlin | |rowspan="2"|Berlin | ||
|https://todon.nl/@XRBerlin | |[https://todon.nl/@XRBerlin @XRBerlin] | ||
|{{ | |[https://todon.nl todon.nl] | ||
| | |{{no|Sep '23}} | ||
|{{Mastodon}} | |||
|- | |- | ||
|https://mstdn.social/@xryouth_berlin | |[https://mstdn.social/@xryouth_berlin @xryouth_berlin] | ||
|[https://mstdn.social mstdn.social] | |||
|{{no|2020}} | |{{no|2020}} | ||
| | |{{Mastodon}} | ||
|- | |||
|Bielefeld | |||
|[https://social.rebellion.global/@xr_bielefeld @xr_bielefeld] | |||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |- | ||
|Bochum | |Bochum | ||
|https://social.rebellion.global/@xrbochum | |[https://social.rebellion.global/@xrbochum @xrbochum] | ||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Erlangen | |Erlangen | ||
|https://mstdn.social/@xr_erlangen | |[https://mstdn.social/@xr_erlangen @xr_erlangen] | ||
|[https://mstdn.social mstdn.social] | |||
|{{no|2020}} | |{{no|2020}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|rowspan="2"|Halle | |rowspan="2"|Halle | ||
|https://social.rebellion.global/@xrhalle | |[https://social.rebellion.global/@xrhalle @xrhalle] | ||
|{{ | |[https://social.rebellion.global social.rebellion.global] | ||
| | |{{no|2021}} | ||
|{{Mastodon}} | |||
|- | |- | ||
|https://pixelfed.de/xrhalle | |[https://pixelfed.de/xrhalle @xrhalle] | ||
|{{no| | |[https://pixelfed.de pixelfed.de] | ||
|Pixelfed | |{{no|Jan '23}} | ||
|{{Pixelfed}} | |||
|- | |- | ||
|Hammeln | |Hammeln | ||
|https://social.rebellion.global/@xr_hameln | |[https://social.rebellion.global/@xr_hameln @xr_hameln] | ||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{no|2020}} | |{{no|2020}} | ||
|{{Mastodon}} | |||
|{{ | |||
|- | |- | ||
|Korschenbroich | |Korschenbroich | ||
|https://social.rebellion.global/@XRkorschenbroich | |[https://social.rebellion.global/@XRkorschenbroich @XRkorschenbroich] | ||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{no|2020}} | |{{no|2020}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Köln | |Köln | ||
|https://social.rebellion.global/@xrcologne | |[https://social.rebellion.global/@xrcologne @xrcologne] | ||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Lübeck | |Lübeck | ||
|https://social.rebellion.global/@xr_luebeck | |[https://social.rebellion.global/@xr_luebeck @xr_luebeck] | ||
|{{no| | |[https://social.rebellion.global social.rebellion.global] | ||
| | |{{no|2022}} | ||
|{{Mastodon}} | |||
|- | |||
|München | |||
|[https://climatejustice.global/@MucRebellion @MucRebellion] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |- | ||
|Nürnberg | |Nürnberg | ||
|https://mstdn.social/@XR_Nuernberg | |[https://mstdn.social/@XR_Nuernberg @XR_Nuernberg] | ||
|{{ | |[https://mstdn.social mstdn.social] | ||
| | |{{yes}} | ||
|{{Mastodon}} | |||
|- | |- | ||
|Rostock | |Rostock | ||
|https://norden.social/@xr_rostock | |[https://norden.social/@xr_rostock @xr_rostock] | ||
|{{no}} | |[https://norden.social norden.social] | ||
|{{no|2022}} | |||
|{{Mastodon}} | |||
|- | |||
|España | |||
| | | | ||
|[https://tube.rebellion.global/accounts/spain @spain] | |||
|[https://tube.rebellion.global tube.rebellion.global] | |||
|{{yes}} | |||
|{{PeerTube}} | |||
|- | |- | ||
| | |Finland | ||
| | | | ||
|https:// | |[https://social.rebellion.global/@elokapina @elokapina] | ||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|rowspan=" | |rowspan="12"|France | ||
| | | | ||
|https://social.rebellion.global/@xrfrance | |[https://social.rebellion.global/@xrfrance @xrfrance] | ||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{yes}} | |{{yes}} | ||
|{{Mastodon}} | |||
|- | |||
| | | | ||
|[https://mobilizon.extinctionrebellion.fr/@xrfrance @xrfrance] | |||
|[https://mobilizon.extinctionrebellion.fr mobilizon.<br>extinctionrebellion.fr] | |||
|{{no|Jan '23}} | |||
|{{Mobilizon}} | |||
|- | |- | ||
|Bordeaux | |Bordeaux | ||
|https://social.rebellion.global/@XR_Bordeaux | |[https://social.rebellion.global/@XR_Bordeaux @XR_Bordeaux] | ||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
| | |Dunkerque | ||
|https://mastodon.zaclys.com/@xrdkhdf | |[https://mastodon.zaclys.com/@xrdkhdf @xrdkhdf] | ||
|{{no}} | |[https://mastodon.zaclys.com mastodon.zaclys.com] | ||
| | |{{no|2020}} | ||
|{{Mastodon}} | |||
|- | |- | ||
|Lyon/Rhone | |Lyon/Rhone | ||
|https://social.rebellion.global/@rhone | |[https://social.rebellion.global/@rhone @rhone] | ||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Marseille | |Marseille | ||
|https://social.rebellion.global/@marseille | |[https://social.rebellion.global/@marseille @marseille] | ||
|{{no}} | |[https://social.rebellion.global social.rebellion.global] | ||
| | |{{no|2020}} | ||
|{{Mastodon}} | |||
|- | |- | ||
|Morlaix | |Morlaix | ||
|https://social.rebellion.global/@xrmorlaix | |[https://social.rebellion.global/@xrmorlaix @xrmorlaix] | ||
|{{no}} | |[https://social.rebellion.global social.rebellion.global] | ||
| | |{{no|2019}} | ||
|{{Mastodon}} | |||
|- | |- | ||
|Nantes | |Nantes | ||
|https://social.rebellion.global/@xrNantes | |[https://social.rebellion.global/@xrNantes @xrNantes] | ||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Rennes | |Rennes | ||
|https://social.rebellion.global/@rennes | |[https://social.rebellion.global/@rennes @rennes] | ||
|{{no}} | |[https://social.rebellion.global social.rebellion.global] | ||
| | |{{no|2021}} | ||
|{{Mastodon}} | |||
|- | |- | ||
|Saint-Etienne | |Saint-Etienne | ||
|https://social.rebellion.global/@xrsaintetienne | |[https://social.rebellion.global/@xrsaintetienne @xrsaintetienne] | ||
|{{ | |[https://social.rebellion.global social.rebellion.global] | ||
| | |{{no|Jan '23}} | ||
|{{Mastodon}} | |||
|- | |- | ||
|Toulouse | |Toulouse | ||
|https://social.rebellion.global/@xrToulouse | |[https://social.rebellion.global/@xrToulouse @xrToulouse] | ||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{yes}} | |{{yes}} | ||
|{{Mastodon}} | |||
|- | |||
|Tours | |||
|[https://social.rebellion.global/@tours @tours] | |||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{no|Dec '23}} | |||
|{{Mastodon}} | |||
|- | |||
|rowspan="2"|Italia | |||
| | | | ||
|[https://tube.rebellion.global/accounts/italy @italy] | |||
|[https://tube.rebellion.global tube.rebellion.global] | |||
|{{no|2022}} | |||
|{{PeerTube}} | |||
|- | |||
|Pisa | |||
|[https://mastodon.social/@pisa_xr @pisa_xr] | |||
|[https://mastodon.social mastodon.social] | |||
|{{no|Jan '23}} | |||
|{{Mastodon}} | |||
|- | |- | ||
| | |Nederlands | ||
|https:// | | | ||
|[https://mastodon.nl/@extinctionrebellionnl @extinctionrebellionnl] | |||
|[https://mastodon.nl mastodon.nl] | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
| | |Polska | ||
| | | | ||
|https:// | |[https://social.rebellion.global/@XRPolska @XRPolska] | ||
|{{ | |[https://social.rebellion.global social.rebellion.global] | ||
| | |{{yes}} | ||
|{{Mastodon}} | |||
|- | |- | ||
|Schweiz | |Schweiz | ||
| | | | ||
|https://social.rebellion.global/@xrswitzerland | |[https://social.rebellion.global/@xrswitzerland @xrswitzerland] | ||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{no|Never}} | |{{no|Never}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|[关闭] 中華民國 (Taiwan) | |[关闭] 中華民國 (Taiwan) | ||
| | | | ||
|https://framapiaf.org/@xrtaiwan | |[https://framapiaf.org/@xrtaiwan @xrtaiwan] | ||
|{{no}} | |[https://framapiaf.org framapiaf.org] | ||
|{{no|2020}} | |||
|{{Mastodon}} | |||
|- | |||
|rowspan="2"|United Kingdom | |||
| | | | ||
|[https://social.rebellion.global/@XR_UK @XR_UK] | |||
|[https://social.rebellion.global social.rebellion.global] | |||
|{{no|2019}} | |||
|{{Mastodon}} | |||
|- | |||
|South East | |||
|[https://mastodonapp.uk/@XRSouthEastUK @XRSouthEastUK] | |||
|[https://mastodonapp.uk mastodonapp.uk] | |||
|{{no|Feb '23}} | |||
|{{Mastodon}} | |||
|- | |- | ||
| | !rowspan="42"| | ||
====Fridays For Future==== | |||
[[File:FFF_logo.png|frameless|120px]] | |||
| | |rowspan="31"|Deutschland | ||
| | | | ||
|[https://chaos.social/@fff @fff] | |||
|[https://chaos.social chaos.social] | |||
|{{no|Bot, Dec '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Augsburg | |||
|[https://climatejustice.global/@fffaugsburg @fffaugsburg] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|Bad Nenndorf | |||
|[https://climatejustice.global/@fff_badnenndorf @fff_badnenndorf] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Nov '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Baden Württemberg | |||
|[https://climatejustice.global/@fff_bw @fff_bw] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|2022}} | |||
|{{Mastodon}} | |||
|- | |||
|Berlin | |||
|[https://berlin.social/@FridaysForFuture @FridaysForFuture] | |||
|[https://berlin.social berlin.social] | |||
|{{no|2022}} | |||
|{{Mastodon}} | |||
|- | |||
|Bochum | |||
|[https://ruhr.social/@fridaysforfuturebochum @fridaysforfuturebochum] | |||
|[https://ruhr.social ruhr.social] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|Braunschweig | |||
|[https://climatejustice.global/@fff_braunschweig @fff_braunschweig] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Nov '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Bremen | |||
|[https://climatejustice.global/@bremenforfuture @bremenforfuture] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Jul '23}} | |||
|{{Mastodon}} | |||
|- | |- | ||
|Darmstadt | |||
|[https://climatejustice.global/@FFFDarmstadt @FFFDarmstadt] | |||
| | |[https://climatejustice.global climatejustice.global] | ||
|https:// | |{{yes}} | ||
|{{ | |{{Mastodon}} | ||
| | |||
|- | |- | ||
|Dresden | |Dresden | ||
|https://climatejustice.global/@fffdresden | |[https://climatejustice.global/@fffdresden @fffdresden] | ||
|{{no}} | |[https://climatejustice.global climatejustice.global] | ||
| | |{{no|2020}} | ||
|{{Mastodon}} | |||
|- | |||
|Duisburg | |||
|[https://climatejustice.social/@fff_duisburg @fff_duisburg] | |||
|[https://climatejustice.social climatejustice.social] | |||
|{{no|Sep ?23}} | |||
|{{Mastodon}} | |||
|- | |- | ||
|Erfurt | |Erfurt | ||
|https://social.bau-ha.us/@fridaysforfutureerfurt | |[https://social.bau-ha.us/@fridaysforfutureerfurt @fridaysforfutureerfurt] | ||
|{{no}} | |[https://social.bau-ha.us social.bau-ha.us] | ||
| | |{{no|2022}} | ||
|{{Mastodon}} | |||
|- | |- | ||
|Frankfurt am Main | |Frankfurt am Main | ||
|https://climatejustice.global/@FFF_Frankfurt | |[https://climatejustice.global/@FFF_Frankfurt @FFF_Frankfurt] | ||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |||
|Freiburg | |||
|[https://freiburg.social/@F4F_Freiburg @F4F_Freiburg] | |||
|[https://freiburg.social freiburg.social] | |||
|{{no|Sep '23}} | |||
|{{Mastodon}} | |||
|- | |- | ||
|Halle | |Halle | ||
|https://climatejustice.global/@fffhalle | |[https://climatejustice.global/@fffhalle @fffhalle] | ||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Nov '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Hamburg | |||
|[https://climatejustice.global/@fff_hamburg @fff_hamburg] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |||
|Karlsruhe | |||
|[https://climatejustice.rocks/@fridaysforfuture_ka @fridaysforfuture_ka] | |||
|[https://climatejustice.rocks climatejustice.rocks] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |- | ||
|Kuppenheim | |Kuppenheim | ||
|https:// | |[https://digitalcourage.social/@kuppenheim4Future @kuppenheim4Future] | ||
|[https://digitalcourage.social digitalcourage.social] | |||
|{{yes}} | |{{yes}} | ||
| | |{{Mastodon}} | ||
|- | |||
|Köln | |||
|[https://climatejustice.global/@fffkoeln @fffkoeln] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|Leipzig | |||
|[https://chaos.social/@FFFLeipzig @FFFLeipzig] | |||
|[https://chaos.social chaos.social] | |||
|{{no|Oct '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Moosburg | |||
|[https://climatejustice.global/@fffmoosburg @fffmoosburg] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Jan '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Mühldorf / Altötting | |||
|[https://climatejustice.global/@fff_mue_aoe @fff_mue_aoe] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|rowspan="2"|München | |||
|[https://climatejustice.global/@fff_muc @fff_muc] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|[https://climatejustice.video/a/fffmuc/video-channels @fffmuc] | |||
|[https://climatejustice.video climatejustice.video] | |||
|{{no|Instance currently down}} | |||
|{{PeerTube}} | |||
|- | |- | ||
|Oldenburg | |Oldenburg | ||
|https://climatejustice.global/@fffoldenburg | |[https://climatejustice.global/@fffoldenburg @fffoldenburg] | ||
|{{ | |[https://climatejustice.global climatejustice.global] | ||
| | |{{no|Jan '23}} | ||
|{{Mastodon}} | |||
|- | |- | ||
|Recklinghausen | |Recklinghausen | ||
|https://climatejustice.global/@fffrecklinghausen | |[https://climatejustice.global/@fffrecklinghausen @fffrecklinghausen] | ||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Never}} | |{{no|Never}} | ||
| | |{{Mastodon}} | ||
|- | |||
|Rösrath | |||
|[https://climatejustice.global/@RoesrathForFuture @RoesrathForFuture] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Aug '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Rostock | |||
|[https://mastodon.social/@fff_rostock @fff_rostock] | |||
|[https://mastodon.social mastodon.social] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|Ulm / Neu-Ulm | |||
|[https://climatejustice.global/@fff_ulm @fff_ulm] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|rowspan="2"|Unterhaching | |||
|[https://climatejustice.global/@Unterhaching4Future @Unterhaching4Future] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|[https://pixelfed.de/Unterhaching4F @Unterhaching4F] | |||
|[https://pixelfed.de pixelfed.de] | |||
|{{yes}} | |||
|{{Pixelfed}} | |||
|- | |- | ||
|France | |France | ||
|Grenoble | |Grenoble | ||
|https://mamot.fr/@fff_grenoble | |[https://mamot.fr/@fff_grenoble @fff_grenoble] | ||
|[https://mamot.fr mamot.fr] | |||
|{{no|Never}} | |{{no|Never}} | ||
| | |{{Mastodon}} | ||
|- | |- | ||
|Italia | |rowspan="2"|Italia | ||
| | | | ||
|https://mastodon.uno/@fffitalia | |[https://mastodon.uno/@fffitalia @fffitalia] | ||
|[https://mastodon.uno mastodon.uno] | |||
|{{yes}} | |{{yes}} | ||
|{{Mastodon}} | |||
|- | |||
| | | | ||
|[https://mobilizon.it/@fffitalia_eventi @fffitalia_eventi] | |||
|[https://mobilizon.it mobilizon.it] | |||
|{{no}} | |||
|{{Mobilizon}} | |||
|- | |- | ||
|Nederland | |Nederland | ||
| | | | ||
|https://climatejustice.global/@fridaysforfuturenederland | |[https://climatejustice.global/@fridaysforfuturenederland @fridaysforfuturenederland] | ||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Never}} | |{{no|Never}} | ||
|{{Mastodon}} | |||
|- | |||
|Nigeria | |||
| | | | ||
|[https://climatejustice.social/@FFF @FFF] | |||
|[https://climatejustice.social climatejustice.social] | |||
|{{no|Dec '23}} | |||
|{{Mastodon}} | |||
|- | |- | ||
|rowspan=" | |rowspan="3"|Österreich | ||
| | | | ||
|https://climatejustice.global/@FridaysForFutureAT | |[https://climatejustice.global/@FridaysForFutureAT @FridaysForFutureAT] | ||
|{{no}} | |[https://climatejustice.global climatejustice.global] | ||
|{{no|Jan '23}} | |||
|{{Mastodon}} | |||
|- | |||
|rowspan="2"|Wien | |||
|[https://climatejustice.global/@ViennaForFuture @ViennaForFuture] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Jan '23}} | |||
|{{Mastodon}} | |||
|- | |||
|[https://climatejustice.video/accounts/viennaforfuture @viennaforfuture] | |||
|[https://climatejustice.video climatejustice.video] | |||
|{{no|Instance currently down}} | |||
|{{PeerTube}} | |||
|- | |||
|rowspan="2"|Schweiz (Klimastreik) | |||
| | | | ||
|[https://climatejustice.global/@klimastreik @klimastreik] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|May '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Basel | |||
|[https://climatejustice.global/@klimastreik_basel @klimastreik_basel] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|Apr '23}} | |||
|{{Mastodon}} | |||
|- | |||
|USA | |||
|Seattle | |||
|[https://climatejustice.global/@FFF_Seattle @FFF_Seattle] | |||
|[https://climatejustice.global climatejustice.global] | |||
|{{no|2022}} | |||
|{{Mastodon}} | |||
|- | |||
!rowspan="11"| | |||
====Hambi, Lützerath & Co==== | |||
[[File:Lützerath bleibt logo.png|frameless|200px|120px]] | |||
|rowspan="11"|Deutschland | |||
|Action Ticker Lützerath | |||
|[https://climatejustice.social/@LuetziTickerEN @LuetziTickerEN] | |||
|[https://climatejustice.social climatejustice.social] | |||
|{{no|Oct '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Aktionsticker Lützerath | |||
|[https://climatejustice.social/@luetziticker22 @luetziticker22] | |||
|[https://climatejustice.social climatejustice.social] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|Alle Dörfer Bleiben | |||
|[https://dju.social/@AlleDoerfer @AlleDoerfer] | |||
|[https://dju.social dju.social] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|Hambi Bleibt | |||
|[https://todon.nl/@hambibleibt @hambibleibt] | |||
|[https://todon.nl todon.nl] | |||
|{{no|Nov '23}} | |||
|{{Mastodon}} | |||
|- | |||
|Hambi Bleibt Mahnwache | |||
|[https://mastodon.cloud/@HambiMahnwache @HambiMahnwache] | |||
|[https://mastodon.cloud mastodon.cloud] | |||
|{{no|Bot, 2020}} | |||
|{{Mastodon}} | |||
|- | |||
|Hambi Camp 2.0 | |||
|[https://todon.eu/@hambicamp @hambicamp] | |||
|[https://todon.eu todon.eu] | |||
|{{no|Sep '23}} | |||
|{{Mastodon}} | |||
|- | |||
|KoLaWi Lützerath | |||
|[https://climatejustice.social/@KoLaWi_Luetzi @KoLaWi_Luetzi] | |||
|[https://climatejustice.social climatejustice.social] | |||
|{{no|2022}} | |||
|{{Mastodon}} | |||
|- | |||
|Lützerath Bleibt | |||
|[https://climatejustice.social/@LuetziBleibt @LuetziBleibt] | |||
|[https://climatejustice.social climatejustice.social] | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|Lützi Memes | |||
|[https://climatejustice.social/@luetzimemes @luetzimemes] | |||
|[https://climatejustice.social climatejustice.social] | |||
|{{no|Never}} | |||
|{{Mastodon}} | |||
|- | |- | ||
|Strohballenhaus Lützerath | |||
|[https://climatejustice.social/@strobalue1 @strobalue1] | |||
|[https://climatejustice.social climatejustice.social] | |||
|{{no|2022}} | |||
|{{Mastodon}} | |||
|- | |||
