Scheduling and analytic tools for Mastodon
Mastodon doesn't offer post scheduling or analytics by default. It's probably a good thing, that users can't analyze the engagement of their followers by default, because we don't want everybody to constantly fight for the most boosts and followers. But for some users, especially companies and other groups it can be very useful to have such tools.
Mastodon Analytic tools
So far there is Analytodon, Mastometrics and Mastotool.
Analytodon is a website that shows you a graph of your followers as well as likes, boosts and replies per day and your top toots (by score, replies, boosts or likes) (of the week/month/year, not of all time). It allows you to analyze up to 10 Mastodon accounts.
Mastometrics is another website showing graphs of followers, interactions and posts as well as a list of your latest or top toots of different time-frames including all-time.
Mastotool is a command line tool that shows you your total toots (excluding replies & boosts), toots per day, new followers/follows per day, likes/boosts/replies per toot, users you mentioned most, users you boosted the most, users that respond the most, most replied to/liked/boosted and highest scoring toots of all time as well as your hashtags that got the most boosts/likes.
Metricdon is a website with main focus on telling you which accounts you interact with have the most impact.
Toot scheduling tools
Buffer is a tool for post scheduling and analytics for some social media services. For Mastodon so far it only offers scheduling.
Fedica can for now only be used if you have a Twitter account.
Fedilab the Android app and Fediplan the scheduling tool by the same author are great for scheduling toots, because they have all the features you'll need except for a posting calendar.
Publer is a website for scheduling and analytics for many platforms including Mastodon.
Scheduler is a very simple tool with few features.
Seenly will soon support Mastodon (for scheduling and analytics).
Towncrier has few features for now.
Table of tools
Tool | Hover over the emojis in the column descriptions to find out what they stand for | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post scheduling | Analytics | ๐ | ๐ค | Payed plan from | |||||||||||
๐ฐ | ๐ | โ ๏ธ | ๐ | ๐ผ | โฟ๏ธ | 5๏ธโฃ | ๐ | ๐ฅ | โญ๏ธ | ๐ | โช๏ธ | ||||
Analytodon | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ |
Buffer | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | $5/month (14 day trial) |
Fedica | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ | โ | โ | โ | โ | โ | โ๏ธ | โ๏ธ | $7/month |
Fedilab | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ |
Fediplan | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ |
Mastometrics | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ |
Mastotool | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ |
Metricdon | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ | โ |
Publer | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | $12/month |
Scheduler | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ |
Seenly | ๐ง | โ๏ธ | โ๏ธ | $30/month (14 day trial) | |||||||||||
Towncrier | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ๏ธ | โ | โ | โ | โ | โ | โ | โ | โ๏ธ | $15/month (14 day trial) |
Further Reading
- What is the Fediverse?
- Fediverse projects
- What people usually tell you about the Fediverse
- Account creation
- Instances
- Getting started with your Fediverse account
- Moving instances
- Apps
- Best practices
- Frequently Asked Questions
Navigation bar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
About the Fediverse | ||||||||||||||
๐ | ๐ | ๐ | ๐ฌ | ๐ค | โ๏ธ | ๐ | ๐ฑ | ๐ | โ | ๐ | ๐ | |||
Fediverse projects | ||||||||||||||
Mastodon Moderation (Mastodon) | ||||||||||||||
Wiki | More | Editing | ||||||||||||
โน๏ธ | ๐บ | โ๏ธ | ๐ | ๐ | ๐ฐ | ๐ | ๐ | ๐ข | ๐ง | โ๏ธ | ๐ฎ |