Draft:Comparison of Fediverse software
This article is a draft! A lot of info might still be missing and the page might change at any time. |
Info
Features
Main medium | Type | Fork of | Name | Default limits per post (green=editable) | |||||
---|---|---|---|---|---|---|---|---|---|
Characters | Poll options | Images | Image size | Video size | Audio size | ||||
Text | Microblogging | Mastodon | Mastodon | 500 | 4 | 4 | 40mb | 40mb | 40mb |
Ecko | 500 | 4 | 4 | ||||||
Fedibird | |||||||||
Glitch-soc | |||||||||
Hometown | |||||||||
koyu.space | |||||||||
Smalltown | |||||||||
Pleroma | Pleroma | 5000 | 20 | ||||||
Akkoma | |||||||||
Misskey | Misskey | 3000 | |||||||
Calckey | 3000 | 10 | 16 | 80MB | 80MB | 80MB | |||
GNU social | GNU social | 1000 | 5 | 1 | |||||
GoToSocial | GoToSocial | 5000 | |||||||
Pump.io | Pump.io | ||||||||
Identi.ca | Identi.ca | ||||||||
Takahē | Takahē | ||||||||
Epicyon | Epicyon | ||||||||
Micro.blog | Micro.blog | ||||||||
Tumblr | Tumblr | ||||||||
Bonfire | Bonfire | ||||||||
Swanye | Swanye | ||||||||
Social Network | Friendica | Friendica | |||||||
diaspora* | diaspora* | ||||||||
Acropolis | |||||||||
Streams | (streams) | ||||||||
SocialHome | Socialhome | ||||||||
Honk | Honk | ||||||||
Multi-purpose | Hubzilla | Hubzilla | |||||||
Blogging | WriteFreely | WriteFreely | Unlimited | no polls | only embedding | only embedding | only embedding | ||
Plume | Plume | Unlimited | |||||||
Website (CMS) | WordPress | WordPress | |||||||
Drupal | Drupal | ||||||||
Professional network | Flockingbird | Flockingbird | |||||||
Links & other | Link aggregation | Lemmy | Lemmy | ||||||
Images | Photoblogging | Pixelfed | Pixelfed | 500 | no polls | 4 | ? | ? | |
Flickr | Flickr | ||||||||
Videos | Video hosting | PeerTube | PeerTube | ? | no polls | no images | no images | ? | |
Video streaming | Owncast | Owncast | |||||||
Video blogging | Goldfish | Goldfish | |||||||
Audio | Audio Hosting | Funkwhale | Funkwhale | ||||||
CastoPod | CastoPod | ||||||||
reel2bits | reel2bits | ||||||||
Events | Event Planning | Mobilizon | Mobilizon | ||||||
Gancio | Gancio | ||||||||
Cataloguing | Book cataloguing | BookWyrm | BookWyrm | ||||||
Inventaire | Inventaire |
Features 2
Name | editable posts | moving instances | crossposter available | ex-/import follows |
---|---|---|---|---|
Mastodon | ||||
Ecko | ||||
Fedibird | ||||
Glitch-soc | ||||
Hometown | ||||
koyu.space | ||||
Smalltown | ||||
Pleroma | ||||
Akkoma | ||||
Misskey | ||||
Calckey | ||||
GNU social | ||||
GoToSocial | ||||
Pump.io | ||||
Identi.ca | ||||
Takahē | ||||
Epicyon | ||||
Micro.blog | ||||
Tumblr | ||||
Bonfire | ||||
Swanye | ||||
Friendica | ||||
diaspora* | ||||
Acropolis | ||||
(streams) | ||||
Socialhome | ||||
Honk | ||||
Hubzilla | ||||
WriteFreely | ||||
Plume | ||||
WordPress | ||||
Drupal | ||||
Flockingbird | ||||
Lemmy | ||||
Pixelfed | ||||
Flickr | ||||
PeerTube | ||||
Owncast | ||||
Goldfish | ||||
Funkwhale | ||||
CastoPod | ||||
reel2bits | ||||
Mobilizon | ||||
Gancio | ||||
BookWyrm | ||||
Inventaire |