Draft:Comparison of Fediverse software: Difference between revisions
m (→Technical) |
m (→Technical) |
||
Line 776: | Line 776: | ||
<center> | <center> | ||
{|class="wikitable sortable" style="text-align: center" | {|class="wikitable sortable" style="text-align: center" | ||
! | !Name | ||
! | ! | ||
!License<br>(green=copyleft)<br>(yellow=anti-capitalist)<br>(red=proprietary) | !License<br>(green=copyleft)<br>(yellow=anti-capitalist)<br>(red=proprietary) | ||
Line 783: | Line 783: | ||
!Written in | !Written in | ||
|- | |- | ||
!{{Mastodon}} | |||
||{{yes|[https://gnu.org/licenses/agpl.html AGPLv3]}} | ||{{yes|[https://gnu.org/licenses/agpl.html AGPLv3]}} | ||
|{{no|[https://github.com/tootsuite/mastodon Github]}} | |{{no|[https://github.com/tootsuite/mastodon Github]}} | ||
Line 868: | Line 860: | ||
|- | |- | ||
!{{Calckey}} | !{{Calckey}} | ||
||{{yes|[https://gnu.org/licenses/agpl.html AGPLv3]}} | | | ||
|{{yes|[https://gnu.org/licenses/agpl.html AGPLv3]}} | |||
|{{yes|[https://codeberg.org/thatonecalculator Codeberg]}} | |{{yes|[https://codeberg.org/thatonecalculator Codeberg]}} | ||
|ThatOneCalculator | |ThatOneCalculator | ||
Line 964: | Line 957: | ||
|- | |- | ||
!{{BookWyrm}} | !{{BookWyrm}} | ||
||{{Maybe|[https://github.com/bookwyrm-social/bookwyrm/blob/main/LICENSE.md Anti-Capitalist Software License]}} | | | ||
|{{Maybe|[https://github.com/bookwyrm-social/bookwyrm/blob/main/LICENSE.md Anti-Capitalist Software License]}} | |||
|- | |- | ||
!{{Inventaire}} | !{{Inventaire}} |
Revision as of 14:42, 2 January 2023
This article is a draft! A lot of info might still be missing and the page might change at any time. |
Info
Name | Links | ||||
---|---|---|---|---|---|
Homepage | Wikipedia (en) | Fedi observer | FediDB | FediParty | |
Mastodon | |||||
Template:Cordigon | |||||
Ecko | |||||
Fedibird | |||||
Glitch-soc | |||||
Hometown | |||||
koyu.space | |||||
Smalltown | |||||
Pleroma | |||||
Akkoma | |||||
Misskey | |||||
Calckey | |||||
GNU social | |||||
GoToSocial | |||||
Pump.io | |||||
Identi.ca | |||||
Takahē | |||||
Epicyon | |||||
Micro.blog | |||||
Tumblr | |||||
Bonfire | |||||
Swanye | |||||
Friendica | |||||
diaspora* | |||||
(streams) | |||||
Socialhome | |||||
Honk | |||||
Hubzilla | |||||
WriteFreely | |||||
Plume | |||||
WordPress | |||||
Drupal | |||||
Flockingbird | |||||
Lemmy | |||||
Pixelfed | |||||
PeerTube | |||||
Owncast | |||||
Goldfish | |||||
Funkwhale | |||||
CastoPod | |||||
reel2bits | |||||
Mobilizon | |||||
Gancio | |||||
BookWyrm | |||||
Inventaire |
Features
Main medium | Type | Fork of | Name | Default limits per post (green=editable) | |||||
---|---|---|---|---|---|---|---|---|---|
Characters | Poll options | Images | Image size | Video size | Audio size | ||||
Text | Microblogging | Mastodon | Mastodon | 500 | 4 | 4 | ? | ? | ? |
Template:Cordigon | |||||||||
Ecko | 500 | 4 | 4 | ? | ? | ? | |||
Fedibird | |||||||||
Glitch-soc | |||||||||
Hometown | |||||||||
koyu.space | |||||||||
Smalltown | |||||||||
Pleroma | Pleroma | 5000 | 20 | ||||||
Akkoma | |||||||||
Misskey | Misskey | 3000 | |||||||
Calckey | 3000 | 10 | 16 | 80MB | 80MB | 80MB | |||
GNU Social | GNU social | 1000 | 5 | 1 | |||||
GoToSocial | GoToSocial | 5000 | |||||||
Pump.io | Pump.io | ||||||||
Identi.ca | Identi.ca | ||||||||
Takahe | Takahē | ||||||||
Epicyon | Epicyon | ||||||||
Micro.blog | Micro.blog | ||||||||
Tumblr | Tumblr | ||||||||
Bonfire | Bonfire | ||||||||
Swanye | Swanye | ||||||||
Social Network | Friendica | Friendica | |||||||
diaspora* | diaspora* | ||||||||
Streams | (streams) | ||||||||
SocialHome | Socialhome | ||||||||
Honk | Honk | ||||||||
Multi-purpose | Hubzilla | Hubzilla | |||||||
Blogging | WriteFreely | WriteFreely | Unlimited | no polls | only embedding | only embedding | only embedding | ||
Plume | Plume | Unlimited | |||||||
Website (CMS) | WordPress | WordPress | |||||||
Drupal | Drupal | ||||||||
Professional network | Flockingbird | Flockingbird | |||||||
Links & other | Link aggregation | Lemmy | Lemmy | ||||||
Images | Photoblogging | Pixelfed | Pixelfed | 500 | no polls | 4 | ? | ? | |
Flickr | Flickr | ||||||||
Videos | Video hosting | PeerTube | PeerTube | ? | no polls | no images | no images | ? | |
Video streaming | Owncast | Owncast | |||||||
Video blogging | Goldfish | Goldfish | |||||||
Audio | Audio Hosting | Funkwhale | Funkwhale | ||||||
CastoPod | CastoPod | ||||||||
Reel2bits | reel2bits | ||||||||
Events | Event Planning | Mobilizon | Mobilizon | ||||||
Gancio | Gancio | ||||||||
Cataloguing | Book cataloguing | BookWyrm | BookWyrm | ||||||
Inventaire | Inventaire |
Technical
Name | License (green=copyleft) (yellow=anti-capitalist) (red=proprietary) |
Git repository (green=federated) (red=evil) |
Main developer(s) | Written in | |
---|---|---|---|---|---|
Mastodon | style="background:#9F9;vertical-align:middle;text-align:center;" class="table-yes" | AGPLv3 | Github | Eugen Rochko | Ruby on Rails, JavaScript (React.js, Redux) | |
Template:Cordigon | |||||
Ecko | |||||
Fedibird | |||||
Glitch-soc | |||||
Hometown | |||||
koyu.space | |||||
Smalltown | |||||
Pleroma | |||||
Akkoma | |||||
Misskey | |||||
Calckey | AGPLv3 | Codeberg | ThatOneCalculator | NodeJS (Typescript), Vue 3 | |
GNU social | |||||
GoToSocial | |||||
Pump.io | |||||
Identi.ca | |||||
Takahē | |||||
Epicyon | |||||
Micro.blog | |||||
Tumblr | |||||
Bonfire | |||||
Swanye | |||||
Friendica | |||||
diaspora* | |||||
(streams) | |||||
Socialhome | |||||
Honk | |||||
Hubzilla | |||||
WriteFreely | |||||
Plume | |||||
WordPress | |||||
Drupal | |||||
Flockingbird | |||||
Lemmy | |||||
Pixelfed | |||||
PeerTube | |||||
Owncast | |||||
Goldfish | |||||
Funkwhale | |||||
CastoPod | |||||
reel2bits | |||||
Mobilizon | |||||
Gancio | |||||
BookWyrm | Anti-Capitalist Software License | ||||
Inventaire |