Draft:Comparison of Fediverse software: Difference between revisions
Line 1,417: | Line 1,417: | ||
|- | |- | ||
!{{Fedibird}} | !{{Fedibird}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:Fedibird.svg|20x20px]] | |[[File:Fedibird.svg|20x20px]] | ||
| | | | ||
Line 1,425: | Line 1,426: | ||
|- | |- | ||
!{{Glitch-soc}} | !{{Glitch-soc}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:Glitch-soc.svg|20x20px]] | |[[File:Glitch-soc.svg|20x20px]] | ||
| | | | ||
Line 1,433: | Line 1,435: | ||
|- | |- | ||
!{{Hometown}} | !{{Hometown}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:Hometown.svg|20x20px]] | |[[File:Hometown.svg|20x20px]] | ||
| | | | ||
Line 1,450: | Line 1,453: | ||
|- | |- | ||
!{{Smalltown}} | !{{Smalltown}} | ||
||{{no}} | | | ||
|{{no}} | |||
|{{no}} | |{{no}} | ||
| | | | ||
Line 1,512: | Line 1,516: | ||
|- | |- | ||
!{{Pump.io}} | !{{Pump.io}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:Pump.io.svg|20x20px]] | |[[File:Pump.io.svg|20x20px]] | ||
| | | | ||
Line 1,520: | Line 1,525: | ||
|- | |- | ||
!{{Identi.ca}} | !{{Identi.ca}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:Identi.ca.svg|20x20px]] | |[[File:Identi.ca.svg|20x20px]] | ||
| | | | ||
Line 1,528: | Line 1,534: | ||
|- | |- | ||
!{{Takahē}} | !{{Takahē}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:Takahē.svg|20x20px]] | |[[File:Takahē.svg|20x20px]] | ||
| | | | ||
Line 1,536: | Line 1,543: | ||
|- | |- | ||
!{{Epicyon}} | !{{Epicyon}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:Epicyon.svg|20x20px]] | |[[File:Epicyon.svg|20x20px]] | ||
| | | | ||
Line 1,544: | Line 1,552: | ||
|- | |- | ||
!{{Micro.blog}} | !{{Micro.blog}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:Micro.blog.svg|20x20px]] | |[[File:Micro.blog.svg|20x20px]] | ||
| | | | ||
Line 1,597: | Line 1,606: | ||
|- | |- | ||
!{{diaspora*}} | !{{diaspora*}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:diaspora*.svg|20x20px]] | |[[File:diaspora*.svg|20x20px]] | ||
| | | | ||
Line 1,605: | Line 1,615: | ||
|- | |- | ||
!{{Acropolis}} | !{{Acropolis}} | ||
||{{no}} | | | ||
|{{no}} | |||
|{{no}} | |{{no}} | ||
| | | | ||
Line 1,621: | Line 1,632: | ||
|- | |- | ||
!{{SocialHome}} | !{{SocialHome}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:SocialHome.svg|20x20px]] | |[[File:SocialHome.svg|20x20px]] | ||
| | | | ||
Line 1,629: | Line 1,641: | ||
|- | |- | ||
!{{Honk}} | !{{Honk}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:Honk.svg|20x20px]] | |[[File:Honk.svg|20x20px]] | ||
| | | | ||
Line 1,655: | Line 1,668: | ||
|- | |- | ||
!{{Plume}} | !{{Plume}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:Plume.svg|20x20px]] | |[[File:Plume.svg|20x20px]] | ||
| | | | ||
Line 1,672: | Line 1,686: | ||
|- | |- | ||
!{{Drupal}} | !{{Drupal}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:Drupal.svg|20x20px]] | |[[File:Drupal.svg|20x20px]] | ||
| | | | ||
Line 1,752: | Line 1,767: | ||
|- | |- | ||
!{{CastoPod}} | !{{CastoPod}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:CastoPod.svg|20x20px]] | |[[File:CastoPod.svg|20x20px]] | ||
| | | | ||
Line 1,778: | Line 1,794: | ||
|- | |- | ||
!{{Gancio}} | !{{Gancio}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:Gancio.svg|20x20px]] | |[[File:Gancio.svg|20x20px]] | ||
| | | | ||
Line 1,795: | Line 1,812: | ||
|- | |- | ||
!{{Inventaire}} | !{{Inventaire}} | ||
||{{no}} | | | ||
|{{no}} | |||
|[[File:Inventaire.svg|20x20px]] | |[[File:Inventaire.svg|20x20px]] | ||
| | | |
Revision as of 20:27, 8 August 2023
This article is a draft! A lot of info might still be missing and the page might change at any time. |
Info
Features
Main medium | Type | Fork of | Name | hover over emojis to see explanation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Default limits per post (green=editable) |
|||||||||||
🔠 | 📊 | 🖼 | 📂 | ✏️ | 🚲 | 👥 | ♻️ | ||||
Text | Microblogging | Mastodon | Mastodon | 500 | 4 | 4 | 40mb | ✔️ | ✔️ | ✔️ | ✔️ |
Ecko | 500 | 4 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Fedibird | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Glitch-soc | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Hometown | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
koyu.space | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Smalltown | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Pleroma | Pleroma | 5000 | 20 | ||||||||
Akkoma | |||||||||||
Misskey | Misskey | 3000 | |||||||||
Firefish | 3000 | 10 | 16 | 80MB | |||||||
GNU social | GNU social | 1000 | 5 | 1 | |||||||
GoToSocial | GoToSocial | 5000 | |||||||||
Pump.io | Pump.io | ||||||||||
Identi.ca | Identi.ca | ||||||||||
Takahē | Takahē | ||||||||||
Epicyon | Epicyon | ||||||||||
Micro.blog | Micro.blog | ||||||||||
Tumblr | Tumblr | ✔️ | |||||||||
Bonfire | Bonfire | ||||||||||
Swanye | Swanye | ||||||||||
Threads | Threads | 500 | |||||||||
Social Network | Friendica | Friendica | ✔️ | ||||||||
diaspora* | diaspora* | ||||||||||
Acropolis | |||||||||||
Streams | (streams) | ||||||||||
SocialHome | Socialhome | ||||||||||
Honk | Honk | ||||||||||
Multi-purpose | Hubzilla | Hubzilla | |||||||||
Blogging | WriteFreely | WriteFreely | ✔️ | ✖️ | embedding | ✔️ | ✖️ | ✖️ | ✖️ | ||
Plume | Plume | ✔️ | |||||||||
Website (CMS) | WordPress | WordPress | |||||||||
Drupal | Drupal | ||||||||||
Links & other | Link aggregation | Lemmy | Lemmy | ✖️ | ✖️ | ✖️ | |||||
Kbin | Kbin | ||||||||||
Images | Photoblogging | Pixelfed | Pixelfed | 500 | ✖️ | 4 | ? | ✖️ | ✖️ | ✖️ | |
Flickr | Flickr | ||||||||||
Videos | Video hosting | PeerTube | PeerTube | ✖️ | ✖️ | ✖️ | |||||
Video streaming | Owncast | Owncast | |||||||||
Video blogging | Goldfish | Goldfish | |||||||||
Audio | Audio Hosting | Funkwhale | Funkwhale | ||||||||
CastoPod | CastoPod | ||||||||||
reel2bits | reel2bits | ||||||||||
Events | Event Planning | Mobilizon | Mobilizon | ||||||||
Gancio | Gancio | ||||||||||
Cataloguing | Book cataloguing | BookWyrm | BookWyrm | ||||||||
Inventaire | Inventaire |