Draft:Comparison of Fediverse software: Difference between revisions
m (→Features) |
m (→Features) |
||
Line 17: | Line 17: | ||
|- | |- | ||
! rowspan="26" |Text | ! rowspan="26" |Text | ||
! rowspan=" | ! rowspan="17" |Microblogging | ||
! rowspan="8" |Mastodon | ! rowspan="8" |Mastodon | ||
!{{Mastodon}} | !{{Mastodon}} | ||
Line 146: | Line 146: | ||
!Bonfire | !Bonfire | ||
!{{Bonfire}} | !{{Bonfire}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Swanye | |||
!{{Swanye}} | |||
| | | | ||
| | | | ||
Line 200: | Line 209: | ||
| | | | ||
|- | |- | ||
! rowspan=" | ! rowspan="2" |Blogging | ||
!WriteFreely | !WriteFreely | ||
!{{WriteFreely}} | !{{WriteFreely}} | ||
Line 219: | Line 228: | ||
| | | | ||
|- | |- | ||
!Website (CMS) | |||
!WordPress | !WordPress | ||
!{{WordPress}} | !{{WordPress}} | ||
| | | | ||
| | | |
Revision as of 12:32, 2 January 2023
This article is a draft! A lot of info might still be missing and the page might change at any time. |
Features
Main medium | Type | Fork of | Name | Default limits per post (green=editable) | |||||
---|---|---|---|---|---|---|---|---|---|
Characters | Poll options | Images | Image size | Video size | Audio size | ||||
Text | Microblogging | Mastodon | Mastodon | 500 | 4 | 4 | ? | ? | ? |
Template:Cordigon | |||||||||
Ecko | 500 | 4 | 4 | ? | ? | ? | |||
Fedibird | |||||||||
Glitch-soc | |||||||||
Hometown | |||||||||
koyu.space | |||||||||
Smalltown | |||||||||
Pleroma | Pleroma | 5000 | 20 | ||||||
Akkoma | |||||||||
Misskey | Misskey | 3000 | |||||||
Calckey | 3000 | 10 | 16 | 80MB | 80MB | 80MB | |||
GNU Social | GNU social | 1000 | 5 | 1 | |||||
GoToSocial | GoToSocial | 5000 | |||||||
Micro.blog | Micro.blog | ||||||||
Bonfire | Bonfire | ||||||||
Swanye | Swanye | ||||||||
Social Network | Friendica | Friendica | |||||||
diaspora* | diaspora* | ||||||||
Streams | (streams) | ||||||||
SocialHome | Socialhome | ||||||||
Multi-purpose | Hubzilla | Hubzilla | |||||||
Blogging | WriteFreely | WriteFreely | Unlimited | no polls | only embedding | only embedding | only embedding | ||
Plume | Plume | Unlimited | |||||||
Website (CMS) | WordPress | WordPress | |||||||
Professional network | Flockingbird | Flockingbird | |||||||
Links & other | Link aggregation | Lemmy | Lemmy | ||||||
Images | Photoblogging | Pixelfed | Pixelfed | 500 | no polls | 4 | ? | ? | |
Videos | Video hosting | PeerTube | PeerTube | ? | no polls | no images | no images | ? | |
Video streaming | Owncast | Owncast | |||||||
Video blogging | Goldfish | Goldfish | |||||||
Audio | Audio Hosting | Funkwhale | Funkwhale | ||||||
CastoPod | CastoPod | ||||||||
Reel2bits | reel2bits | ||||||||
Events | Event Planning | Mobilizon | Mobilizon | ||||||
Gancio | Gancio | ||||||||
Reviews | Book reviews | BookWyrm | BookWyrm |
Technical
Name | License (green=copyleft) (yellow=anti-capitalist) (red=proprietary) |
Git repository (green=federated) (red=evil) |
Main developer(s) | Written in |
---|---|---|---|---|
Mastodon | AGPLv3 | Github | Eugen Rochko | Ruby on Rails, JavaScript (React.js, Redux) |
Template:Cordigon | ||||
Ecko | ||||
Fedibird | ||||
Glitch-soc | ||||
Hometown | ||||
koyu.space | ||||
Smalltown | ||||
Pleroma | ||||
Akkoma | ||||
Misskey | ||||
Calckey | AGPLv3 | Codeberg | ThatOneCalculator | NodeJS (Typescript), Vue 3 |
GNU social | ||||
GoToSocial | ||||
Micro.blog | ||||
Bonfire | ||||
Friendica | ||||
diaspora* | ||||
(streams) | ||||
Socialhome | ||||
Hubzilla | ||||
WriteFreely | ||||
Plume | ||||
WordPress | ||||
Swanye | ||||
Flockingbird | ||||
Lemmy | ||||
Pixelfed | ||||
PeerTube | ||||
Owncast | ||||
Goldfish | ||||
Funkwhale | ||||
CastoPod | ||||
reel2bits | ||||
Mobilizon | ||||
Gancio | ||||
BookWyrm | Anti-Capitalist Software License |