Draft:Comparison of Fediverse software: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 46: | Line 46: | ||
|- | |- | ||
![[Special:MyLanguage/What is GNUSocial?|GNUSocial]] | ![[Special:MyLanguage/What is GNUSocial?|GNUSocial]] | ||
| | |Text | ||
|1000 | |||
|- | |- | ||
![[Special:MyLanguage/What is GoToSocial?|GoToSocial]] | ![[Special:MyLanguage/What is GoToSocial?|GoToSocial]] |
Revision as of 13:09, 25 August 2022
This article is a draft! A lot of info might still be missing and the page might change at any time. |
Features
Name | Main medium | Default limits per post (green=editable) | |||||
---|---|---|---|---|---|---|---|
Characters | Poll options | Images | Image size | Video size | Audio size | ||
Mastodon | Text | 500 | 4 | 4 | ? | ? | ? |
Ecko | 500 | 4 | |||||
Pleroma | 5000 | 20 | |||||
Misskey | |||||||
Calckey | |||||||
GNUSocial | Text | 1000 | |||||
GoToSocial | 5000 | ||||||
Friendica | |||||||
diaspora* | |||||||
streams | |||||||
SocialHome | |||||||
WriteFreely | no polls | (hosted elsewhere) |
(hosted elsewhere) |
(hosted elsewhere) | |||
Plume | |||||||
Pixelfed | 500 | no polls | 4 | ? | ? | ||
PeerTube | no polls | no images | no images | ? | |||
Owncast | |||||||
Mobilizon | |||||||
Gancio | |||||||
BookWyrm | |||||||
Funkwhale | |||||||
Castopod | |||||||
reel2bits | |||||||
Lemmy |
Technical
Name | License (green=copyleft) |
Git repository (green=federated) (red=evil) |
Main developer(s) | Written in |
---|---|---|---|---|
Mastodon | AGPLv3 | Github | Eugen Rochko | Ruby on Rails, JavaScript (React.js, Redux) |
Ecko | ||||
Pleroma | ||||
Misskey | ||||
Calckey | ||||
GNUSocial | ||||
GoToSocial | ||||
Friendica | ||||
diaspora* | ||||
streams | ||||
SocialHome | ||||
WriteFreely | ||||
Plume | ||||
Pixelfed | ||||
PeerTube | ||||
Owncast | ||||
Mobilizon | ||||
Gancio | ||||
BookWyrm | ||||
Funkwhale | ||||
Castopod | ||||
reel2bits | ||||
Lemmy |