Translations:Template:Comparison of microblogging services/1/fr: Difference between revisions
(Created page with "</noinclude> {| class="wikitable" |+ Comparaison services de microblogage | !Twitter !Mastodon !Ecko !Pleroma !GNU Social !GoToSocial !Calckey !Misskey |- ! Limite de caractères |280 |500 |...") |
m (Text replacement - "disbanded" to "discontinued") |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| | | | ||
!Twitter | !Twitter | ||
![[Special:MyLanguage/What is | ![[Special:MyLanguage/What is Threads?|Threads]] | ||
![[Special:MyLanguage/ | !{{Internal link |target=Mastodon}} | ||
![[Special:MyLanguage/ | ![[Special:MyLanguage/Ecko (discontinued)|Ecko]] | ||
![[Special:MyLanguage/ | !{{Internal link |target=Pleroma}} | ||
! | ![[Special:MyLanguage/Akkoma|Akkoma]] | ||
![[Special:MyLanguage/ | ![[Special:MyLanguage/GNU Social|GNU Social]] | ||
! | !{{Internal link |target=GoToSocial}} | ||
![[Special:MyLanguage/Firefish (discontinued)|Firefish]] | |||
!{{Internal link |target=Misskey}} | |||
|- | |- | ||
! Limite de caractères | ! Limite de caractères | ||
|280 | |280 | ||
|500 | |500 | ||
| colspan=" | |500 | ||
| colspan="6" |Décision de l’administration | |||
|colspan="1"|3000 | |colspan="1"|3000 | ||
|- | |- | ||
! Fil | ! Fil | ||
| Algorithmique | | Algorithmique | ||
|colspan=" | | Algorithmique | ||
|colspan="8"| Chronologique | |||
|- | |- | ||
! Portée | ! Portée | ||
| Large | | Large | ||
|colspan=" | | Large | ||
|colspan="8"| Courte | |||
|} | |} | ||
<noinclude> | <noinclude> |
Latest revision as of 20:26, 13 November 2024
Threads | Mastodon | Ecko | Pleroma | Akkoma | GNU Social | GoToSocial | Firefish | Misskey | ||
---|---|---|---|---|---|---|---|---|---|---|
Limite de caractères | 280 | 500 | 500 | Décision de l’administration | 3000 | |||||
Fil | Algorithmique | Algorithmique | Chronologique | |||||||
Portée | Large | Large | Courte |