Scheduling and analytic tools for Mastodon: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Internal link |target=What is Mastodon? |link-name=Mastodon}} doesn't offer post scheduling or analytics by default. It's probably a good thing, that users can't analyze the engagement of their followers by default, because we don't want everybody to constantly fight for the most boosts and followers. But for some users, especially companies and other groups it can be very useful to have such tools. | ||
''' | ==Mastodon Analytic tools== | ||
So far there is Analytodon, Mastometrics and Mastotool. | |||
'''Analytodon''' is a website that shows you a graph of your followers as well as likes, boosts and replies per day and your top toots (by score, replies, boosts or likes) (of the week/month/year, not of all time). It allows you to analyze up to 10 Mastodon accounts. | |||
'''Mastometrics''' is another website showing graphs of followers, interactions and posts as well as a list of your latest or top toots of different time-frames including all-time. | |||
'''Mastotool''' is a command line tool that shows you your total toots (excluding replies & boosts), toots per day, new followers/follows per day, likes/boosts/replies per toot, users you mentioned most, users you boosted the most, users that respond the most, most replied to/liked/boosted and highest scoring toots of all time as well as your hashtags that got the most boosts/likes. | |||
'''Metricdon''' is a website with main focus on telling you which accounts you interact with have the most impact. | |||
==Toot scheduling tools== | |||
'''Buffer''' is a tool for post scheduling and analytics for some social media services. For Mastodon so far it only offers scheduling. | |||
'''Fedica''' can for now only be used if you have a Twitter account. | |||
'''Fedilab''' the Android app and '''Fediplan''' the scheduling tool by the same author are great for scheduling toots, because they have all the features you'll need except for a posting calendar. | |||
'''Publer''' is a website for scheduling and analytics for many platforms including Mastodon. | |||
'''Scheduler''' is a very simple tool with few features. | |||
'''Seenly''' will soon support Mastodon (for scheduling and analytics). | |||
'''Towncrier''' has few features for now. | |||
==Table of tools== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! rowspan="3" |Tool | ! rowspan="3" |Tool | ||
! colspan=" | ! colspan="15" |Hover over the emojis in the column descriptions to find out what they stand for | ||
|- | |- | ||
! colspan="7" |Post scheduling | ! colspan="7" |Post scheduling | ||
! colspan=" | ! colspan="5" |Analytics | ||
! rowspan="2" |<abbr title="Free software">🆓</abbr> | |||
! rowspan="2" |<abbr title="Free plan - whether or not the tool can be used for free">🤑</abbr> | |||
! rowspan="2" |Payed plan from | |||
|- | |- | ||
! | !<abbr title="Post scheduling">🕰</abbr> | ||
! | !<abbr title="Content calendar">🗓</abbr> | ||
! | !<abbr title="Content warnings">⚠️</abbr> | ||
! | !<abbr title="Polls">📊</abbr> | ||
! | !<abbr title="Media">🖼</abbr> | ||
! | !<abbr title="Captions">♿️</abbr> | ||
! | !<abbr title="500+ character limit">5️⃣</abbr> | ||
! | !<abbr title="Analytics">📈</abbr> | ||
! | !<abbr title="Statistics about followers">👥</abbr> | ||
! | !<abbr title="Statistics about favorites">⭐️</abbr> | ||
! | !<abbr title="Statistics about boosts">🔄</abbr> | ||
!<abbr title="Statistics about replies">↪️</abbr> | |||
|- | |- | ||
![https://analytodon.com Analytodon] | ![https://analytodon.com Analytodon] | ||
|{{no | |{{no}} | ||
|{{no | |{{no}} | ||
|{{no | |{{no}} | ||
|{{no | |{{no}} | ||
|{{no | |{{no}} | ||
|{{no | |{{no}} | ||
|{{no| | |{{no}} | ||
|{{yes| | |{{yes}} | ||
|{{ | |{{yes}} | ||
|{{no| | |{{yes}} | ||
| | |{{yes}} | ||
|{{yes}} | |||
|{{no}} | |||
|{{yes}} | |||
|{{no}} | |||
|- | |- | ||
![https://buffer.com Buffer] | ![https://buffer.com Buffer] | ||
Line 40: | Line 76: | ||
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
|{{yes}} | |||
|{{yes}} | |{{yes}} | ||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 47: | Line 87: | ||
|{{yes}} | |{{yes}} | ||
|$5/month (14 day trial) | |$5/month (14 day trial) | ||
|- | |||
![https://fedica.com/ Fedica] | |||
|{{yes}} | |||
|{{no}} | |||
|{{no}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{maybe}} | |||
|{{maybe}} | |||
|{{maybe}} | |||
|{{maybe}} | |||
|{{maybe}} | |||
|{{maybe}} | |||
|{{no}} | |||
|{{yes}} | |||
|$7/month | |||
|- | |||
![https://fedilab.app/ Fedilab] | |||
|{{yes}} | |||
|{{no}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{maybe}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{no}} | |||
|- | |- | ||
![https://wip.fedilab.app/projects/fediplan/ Fediplan] | ![https://wip.fedilab.app/projects/fediplan/ Fediplan] | ||
Line 56: | Line 130: | ||
|{{yes}} | |{{yes}} | ||
|{{maybe}} | |{{maybe}} | ||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |{{no}} | ||
|{{yes}} | |{{yes}} | ||
|{{yes}} | |{{yes}} | ||
|{{no}} | |{{no}} | ||
|- | |||
![https://mastometrics.com/ Mastometrics] | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{no}} | |||
|- | |||
![https://github.com/muesli/mastotool Mastotool] | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{no}} | |||
|- | |||
![https://metricdon.com Metricdon] | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{maybe}} | |||
|{{maybe}} | |||
|- | |||
![https://publer.io Publer] | |||
|{{yes}} | |||
|{{yes}} | |||
|{{no}} | |||
|{{no}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{yes}} | |||
|{{no}} | |||
|{{no}} | |||
|{{yes}} | |||
|{{yes}} | |||
|$12/month | |||
|- | |- | ||
![https://www.scheduler.mastodon.tools/ Scheduler] | ![https://www.scheduler.mastodon.tools/ Scheduler] | ||
Line 69: | Line 215: | ||
|{{no}} | |{{no}} | ||
|{{maybe}} | |{{maybe}} | ||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |{{no}} | ||
|{{yes}} | |{{yes}} | ||
Line 76: | Line 226: | ||
![https://seenly.io Seenly] | ![https://seenly.io Seenly] | ||
|{{maybe|🚧}} | |{{maybe|🚧}} | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 86: | Line 240: | ||
|{{yes}} | |{{yes}} | ||
|$30/month (14 day trial) | |$30/month (14 day trial) | ||
|- | |||
![https://towncrier.app Towncrier] | |||
|{{yes}} | |||
|{{yes}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{no}} | |||
|{{maybe}} | |||
|{{maybe}} | |||
|{{maybe}} | |||
|{{maybe}} | |||
|{{maybe}} | |||
|{{maybe}} | |||
|{{maybe}} | |||
|{{no}} | |||
|$15/month (14 day trial) | |||
|} | |} | ||
== Further Reading == | |||
{{Getting started links}} | |||
{{Navbar/Mastodon}} | |||
{{category |category=Mastodon}} |
Latest revision as of 04:57, 17 October 2024
Mastodon doesn't offer post scheduling or analytics by default. It's probably a good thing, that users can't analyze the engagement of their followers by default, because we don't want everybody to constantly fight for the most boosts and followers. But for some users, especially companies and other groups it can be very useful to have such tools.
Mastodon Analytic tools
So far there is Analytodon, Mastometrics and Mastotool.
Analytodon is a website that shows you a graph of your followers as well as likes, boosts and replies per day and your top toots (by score, replies, boosts or likes) (of the week/month/year, not of all time). It allows you to analyze up to 10 Mastodon accounts.
Mastometrics is another website showing graphs of followers, interactions and posts as well as a list of your latest or top toots of different time-frames including all-time.
Mastotool is a command line tool that shows you your total toots (excluding replies & boosts), toots per day, new followers/follows per day, likes/boosts/replies per toot, users you mentioned most, users you boosted the most, users that respond the most, most replied to/liked/boosted and highest scoring toots of all time as well as your hashtags that got the most boosts/likes.
Metricdon is a website with main focus on telling you which accounts you interact with have the most impact.
Toot scheduling tools
Buffer is a tool for post scheduling and analytics for some social media services. For Mastodon so far it only offers scheduling.
Fedica can for now only be used if you have a Twitter account.
Fedilab the Android app and Fediplan the scheduling tool by the same author are great for scheduling toots, because they have all the features you'll need except for a posting calendar.
Publer is a website for scheduling and analytics for many platforms including Mastodon.
Scheduler is a very simple tool with few features.
Seenly will soon support Mastodon (for scheduling and analytics).
Towncrier has few features for now.
Table of tools
Tool | Hover over the emojis in the column descriptions to find out what they stand for | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post scheduling | Analytics | 🆓 | 🤑 | Payed plan from | |||||||||||
🕰 | 🗓 | ⚠️ | 📊 | 🖼 | ♿️ | 5️⃣ | 📈 | 👥 | ⭐️ | 🔄 | ↪️ | ||||
Analytodon | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✖️ | ✔️ | ✖️ |
Buffer | ✔️ | ✔️ | ✖️ | ✖️ | ✔️ | ✔️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔️ | $5/month (14 day trial) |
Fedica | ✔️ | ✖️ | ✖️ | ✔️ | ✔️ | ✔️ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ✖️ | ✔️ | $7/month |
Fedilab | ✔️ | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ | ❓ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔️ | ✔️ | ✖️ |
Fediplan | ✔️ | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ | ❓ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔️ | ✔️ | ✖️ |
Mastometrics | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✖️ |
Mastotool | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✖️ |
Metricdon | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔️ | ✔️ | ✖️ | ✖️ | ✖️ | ✖️ | ❓ | ❓ |
Publer | ✔️ | ✔️ | ✖️ | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✖️ | ✖️ | ✔️ | ✔️ | $12/month |
Scheduler | ✔️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ❓ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔️ | ✔️ | ✖️ |
Seenly | 🚧 | ✖️ | ✔️ | $30/month (14 day trial) | |||||||||||
Towncrier | ✔️ | ✔️ | ✖️ | ✖️ | ✖️ | ✖️ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ✖️ | $15/month (14 day trial) |
Further Reading
- What is the Fediverse?
- What are Fediverse projects?
- What people usually tell you about the Fediverse
- How do I get an account?
- Instances
- Getting started with your Fediverse account
- Moving instances
- Apps
- Best practices
- Frequently Asked Questions
Navigation bar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
About the Fediverse | ||||||||||||||
🏠 | 🐎 | 🔠 | 💬 | 👤 | ✏️ | 🚚 | 📱 | 😇 | ❓ | 📍 | 🔗 | |||
Fediverse projects | ||||||||||||||
What is Mastodon? How to moderate a Mastodon instance | ||||||||||||||
Wiki | More | Editing | ||||||||||||
ℹ️ | 🗺 | ⌛️ | 🏅 | 🌍 | 📰 | 🛠 | 🔄 | 💢 | 🚧 | ☑️ | 🎮 |