Draft:Politics in the Fediverse: Difference between revisions
mNo edit summary |
Klimakterium (talk | contribs) No edit summary |
||
Line 143: | Line 143: | ||
|{{Mastodon}} | |{{Mastodon}} | ||
|- | |- | ||
!rowspan=" | !rowspan="10"|Klimaliste | ||
|rowspan=" | |rowspan="10"| | ||
|rowspan=" | |rowspan="10"|Deutschland | ||
| | | | ||
|https://climatejustice.social/@Klimaliste_Deutschland | |https://climatejustice.social/@Klimaliste_Deutschland | ||
Line 151: | Line 151: | ||
|{{Mastodon}} | |{{Mastodon}} | ||
|- | |- | ||
|Baden Württemberg | |Baden-Württemberg | ||
|https://climatejustice.social/@KlimalisteBW | |https://climatejustice.social/@KlimalisteBW | ||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|Berlin | |||
|https://climatejustice.social/@Klimaliste_Berlin | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|Darmstadt-Dieburg | |||
|https://mastodon.social/@Klimaliste_DaDi | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|Hessen | |||
|https://mastodon.social/@klimalistehessen | |||
|{{yes}} | |||
|{{Mastodon}} | |||
|- | |||
|Köln | |||
|https://social.tchncs.de/@klima_freunde | |||
|{{yes}} | |{{yes}} | ||
|{{Mastodon}} | |{{Mastodon}} | ||
Line 161: | Line 181: | ||
|{{Mastodon}} | |{{Mastodon}} | ||
|- | |- | ||
|Sachsen-Anhalt | |Mitteldeutschland <small>(Thüringen, Sachsen-Anhalt, Sachsen)</small> | ||
|https://climatejustice.social/@KlimalisteST | |https://climatejustice.social/@KlimalisteST | ||
|{{no| | |{{no|2022}} | ||
|{{Mastodon}} | |||
|- | |||
|Rems-Murr-Kreis | |||
|https://climatejustice.social/@klimaliste_rmk | |||
|{{no|2022}} | |||
|{{Mastodon}} | |||
|- | |||
|Rhein-Neckar | |||
|https://mas.to/@klimalisteRhNe | |||
|{{yes}} | |||
|{{Mastodon}} | |{{Mastodon}} | ||
|- | |- |
Revision as of 09:04, 6 October 2023
This is supposed to be a list of all political parties, politicians and governing authorities that are active in the Fediverse.