Draft:Comparison of Fediverse software: Difference between revisions
m (file sizes) |
(fix) |
||
Line 45: | Line 45: | ||
|{{yes|3000}} | |{{yes|3000}} | ||
|10 | |10 | ||
|16|{{yes| | |16 | ||
|{{yes|20}}|{{yes|20}}|{{yes|20}} | |||
|- | |- | ||
![[Special:MyLanguage/What is GNUSocial?|GNUSocial]] | ![[Special:MyLanguage/What is GNUSocial?|GNUSocial]] |
Revision as of 23:20, 12 December 2022
This article is a draft! A lot of info might still be missing and the page might change at any time. |
Features
Name | Main medium | Default limits per post (green=editable) | |||||
---|---|---|---|---|---|---|---|
Characters | Poll options | Images | Image size | Video size | Audio size | ||
Mastodon | Text | 500 | 4 | 4 | ? | ? | ? |
Ecko | Text | 500 | 4 | 4 | ? | ? | ? |
Pleroma | Text | 5000 | 20 | ||||
Misskey | Text | 3000 | |||||
Calckey | Text | 3000 | 10 | 16 | 20| style="background:#9F9;vertical-align:middle;text-align:center;" class="table-yes" | 20| style="background:#9F9;vertical-align:middle;text-align:center;" class="table-yes" | 20 | ||
GNUSocial | Text | 1000 | 5 | 1 | |||
GoToSocial | Text | 5000 | |||||
Friendica | Text | ||||||
diaspora* | Text | ||||||
streams | Text | ||||||
SocialHome | Text | ||||||
WriteFreely | Text | Unlimited | no polls | Unlimited (hosted elsewhere) |
Unlimited (hosted elsewhere) |
Unlimited (hosted elsewhere) | |
Plume | Text | Unlimited | |||||
Pixelfed | Images | 500 | no polls | 4 | ? | ? | |
PeerTube | Videos | ? | no polls | no images | no images | ? | |
Owncast | Video streams | ||||||
Mobilizon | Events | ||||||
Gancio | Events | ||||||
BookWyrm | Book reviews | ||||||
Funkwhale | Audio | ||||||
Castopod | Audio | ||||||
reel2bits | Audio | ||||||
Lemmy | Links & other |
Technical
Name | License (green=copyleft) |
Git repository (green=federated) (red=evil) |
Main developer(s) | Written in |
---|---|---|---|---|
Mastodon | AGPLv3 | Github | Eugen Rochko | Ruby on Rails, JavaScript (React.js, Redux) |
Ecko | ||||
Pleroma | ||||
Misskey | ||||
Calckey | AGPLv3 | Codeberg | ThatOneCalculator | NodeJS (Typescript), Vue 3 |
GNUSocial | ||||
GoToSocial | ||||
Friendica | ||||
diaspora* | ||||
streams | ||||
SocialHome | ||||
WriteFreely | ||||
Plume | ||||
Pixelfed | ||||
PeerTube | ||||
Owncast | ||||
Mobilizon | ||||
Gancio | ||||
BookWyrm | ||||
Funkwhale | ||||
Castopod | ||||
reel2bits | ||||
Lemmy |