Translations:Template:Comparison of microblogging services/1/de: Difference between revisions

From Join the Fediverse
mNo edit summary
mNo edit summary
Line 4: Line 4:
|
|
!Twitter
!Twitter
![[What is Mastodon?/de | Mastodon]]
![[Special:MyLanguage/What is Mastodon?| Mastodon]]
![[What is Ecko?/de | Ecko]]
![[Special:MyLanguage/What is Ecko?| Ecko]]
![[What is Pleroma?/de|Pleroma]]
![[Special:MyLanguage/What is Pleroma?|Pleroma]]
![[What is GNU Social?/de | GNU Social]]
![[Special:MyLanguage/What is GNU Social?| GNU Social]]
![[What is Misskey?/de | Misskey]]
![[Special:MyLanguage/What is Misskey?| Misskey]]
![[What is Calckey?/de|Calckey]]
![[Special:MyLanguage/What is Calckey?|Calckey]]
![[What is GoToSocial?/de|GoToSocial]]
![[Special:MyLanguage/What is GoToSocial?|GoToSocial]]
|-
|-
!Zeichenlimit
!Zeichenlimit

Revision as of 15:01, 22 August 2022

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Template:Comparison of microblogging services)
</noinclude>
{| class="wikitable"
|+ Comparison of microblogging services
|
!Twitter
!{{Internal link | target=Mastodon |link-name=Mastodon}}
!{{Internal link | target=Pleroma |link-name=Pleroma}}
!{{Internal link | target=Akkoma |link-name=Akkoma}}
!{{Internal link | target=GNU Social |link-name=GNU Social}}
!{{Internal link | target=GoToSocial |link-name=GoToSocial}}
!{{Internal link | target=Misskey}}
|-
!character limit
|280
|500
| colspan="4" |admin decision
|3000
|-
!feed
|algorithmic
|colspan="6"|chronological
|-
!reach
|far
|colspan="6"|familiar
|}
<noinclude>
Vergleich von Mikroblog-Diensten
Twitter Mastodon Ecko Pleroma GNU Social Misskey Calckey GoToSocial
Zeichenlimit 280 500 Admin Entschediung 3000 Admin Entschediung
Home-Zeitleiste algorithmic chronologisch
Reichweite weit klein aber fein