Translations:Template:Comparison of microblogging services/1/de: Difference between revisions
(Created page with "</noinclude> {| class="wikitable" |+ Vergleich von Mikroblog-Diensten | !Twitter ! Mastodon ! Ecko !Pleroma ! GNU Social ! Misskey !Calckey |- !Zeichenlimit |280 |500 | colspan="3" |Admin Entschediung |colspan="2"|3000 |- !Home-Zeitleiste |algorithmic |colspan="6"|chronologisch |- !Reichweite |weit |colspan="6"|klein aber f...") |
m (Text replacement - "disbanded" to "discontinued") |
||
(13 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| | | | ||
!Twitter | !Twitter | ||
![[What is | ![[Special:MyLanguage/What is Threads?|Threads]] | ||
![[ | !{{Internal link |target=Mastodon}} | ||
![[ | ![[Special:MyLanguage/Ecko (discontinued)|Ecko]] | ||
![[ | !{{Internal link |target=Pleroma}} | ||
![[ | ![[Special:MyLanguage/Pleroma|Akkoma]] | ||
![[What is | ![[Special:MyLanguage/GNU Social|GNU Social]] | ||
!{{Internal link |target=GoToSocial}} | |||
![[Special:MyLanguage/Firefish (discontinued)|Firefish]] | |||
![[Special:MyLanguage/What is Misskey?| Misskey]] | |||
|- | |- | ||
!Zeichenlimit | !Zeichenlimit | ||
|280 | |280 | ||
|500 | |500 | ||
| colspan=" | |500 | ||
|colspan="6" |Admin Entschediung | |||
|3000 | |||
|- | |- | ||
!Home-Zeitleiste | !Home-Zeitleiste | ||
|algorithmic | |algorithmic | ||
|colspan=" | |algorithmic | ||
|colspan="8"|chronologisch | |||
|- | |- | ||
!Reichweite | !Reichweite | ||
|weit | |weit | ||
|colspan=" | |weit | ||
|colspan="8"|klein aber fein | |||
|} | |} | ||
<noinclude> | <noinclude> |
Latest revision as of 20:24, 13 November 2024
Threads | Mastodon | Ecko | Pleroma | Akkoma | GNU Social | GoToSocial | Firefish | Misskey | ||
---|---|---|---|---|---|---|---|---|---|---|
Zeichenlimit | 280 | 500 | 500 | Admin Entschediung | 3000 | |||||
Home-Zeitleiste | algorithmic | algorithmic | chronologisch | |||||||
Reichweite | weit | weit | klein aber fein |