Template:Comparison of microblogging services: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
| | | | ||
!Twitter | !Twitter | ||
![[Special:MyLanguage/What is Mastodon? | Mastodon]] | ![[Special:MyLanguage/What is Mastodon?|Mastodon]] | ||
![[Special:MyLanguage/What is Ecko? | Ecko]] | ![[Special:MyLanguage/What is Ecko?|Ecko]] | ||
![[Special:MyLanguage/What is Pleroma?|Pleroma]] | ![[Special:MyLanguage/What is Pleroma?|Pleroma]] | ||
![[Special:MyLanguage/What is GNU Social? | GNU Social]] | ![[Special:MyLanguage/What is GNU Social?|GNU Social]] | ||
![[Special:MyLanguage/What is Misskey? | Misskey]] | ![[Special:MyLanguage/What is Misskey?|Misskey]] | ||
![[Special:MyLanguage/What is Calckey?|Calckey]] | ![[Special:MyLanguage/What is Calckey?|Calckey]] | ||
![[Special:MyLanguage/What is GoToSocial?|GoToSocial]] | ![[Special:MyLanguage/What is GoToSocial?|GoToSocial]] |
Revision as of 08:25, 23 August 2022
Mastodon | Ecko | Pleroma | GNU Social | Misskey | Calckey | GoToSocial | ||
---|---|---|---|---|---|---|---|---|
character limit | 280 | 500 | admin decision | 3000 | admin decision | |||
feed | algorithmic | chronological | ||||||
reach | far | familiar |