Scheduling and analytic tools for Mastodon: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 18: | Line 18: | ||
|- | |- | ||
![https://analytodon.com Analytodon] | ![https://analytodon.com Analytodon] | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|$5.99/month (60 day trial) | |$5.99/month (60 day trial) | ||
|- | |- | ||
![https://buffer.com Buffer] | ![https://buffer.com Buffer] | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{yes}} | |{{yes|✔️}} | ||
|$5/month (14 day trial) | |$5/month (14 day trial) | ||
|- | |- | ||
![https://wip.fedilab.app/projects/fediplan/ Fediplan] | ![https://wip.fedilab.app/projects/fediplan/ Fediplan] | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{maybe| | |{{maybe|❓}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{no}} | |{{no|✖️}} | ||
|- | |- | ||
![https://www.scheduler.mastodon.tools/ Scheduler] | ![https://www.scheduler.mastodon.tools/ Scheduler] | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{no}} | |{{no|✖️}} | ||
| | |{{maybe|❓}} | ||
|{{no}} | |{{no|✖️}} | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{yes}} | |{{yes|✔️}} | ||
|{{no}} | |{{no|✖️}} | ||
|- | |- | ||
![https://seenly.io Seenly] | ![https://seenly.io Seenly] | ||
|{{maybe| | |{{maybe|🚧}} | ||
| | | | ||
| | | | ||
Line 78: | Line 78: | ||
| | | | ||
| | | | ||
|{{no}} | |{{no|✖️}} | ||
|{{yes}} | |{{yes|✔️}} | ||
|$30/month (14 day trial) | |$30/month (14 day trial) | ||
|} | |} |
Revision as of 14:36, 3 February 2023
This article is a draft! A lot of info might still be missing and the page might change at any time. |
Hover over the emojis in the column descriptions to find out what they stand for.
Tool | 🕰 | 🗓 | ⚠️ | 📊 | 🖼 | ♿️ | 5️⃣ | 📈 | 🆓 | 🤑 | Payed plan from |
---|---|---|---|---|---|---|---|---|---|---|---|
Analytodon | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔️ | ✖️ | ✖️ | $5.99/month (60 day trial) |
Buffer | ✔️ | ✔️ | ✖️ | ✖️ | ✔️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔️ | $5/month (14 day trial) |
Fediplan | ✔️ | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ | ❓ | ✖️ | ✔️ | ✔️ | ✖️ |
Scheduler | ✔️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ❓ | ✖️ | ✔️ | ✔️ | ✖️ |
Seenly | 🚧 | ✖️ | ✔️ | $30/month (14 day trial) |