Jump to content

Comparison of Fediverse software: Difference between revisions

m
Line 1,219: Line 1,219:
! rowspan="2" |Name
! rowspan="2" |Name
! colspan="2" |Logo svg
! colspan="2" |Logo svg
! rowspan="2" |Hex Code
! rowspan="2" |Main color
Hex code
! colspan="3" |Links
! colspan="3" |Links
|-
|-
Line 1,231: Line 1,232:
|[[:File:Mastodon logo.svg|20x20px]]
|[[:File:Mastodon logo.svg|20x20px]]
|[[File:Mastodon.svg|20x20px]]
|[[File:Mastodon.svg|20x20px]]
|
|6364FF
|[[Template:Mastodon]]
|[[Template:Mastodon]]
|[[Fediverse weblinks#Mastodon]]
|[[Fediverse weblinks#Mastodon]]
Line 1,255: Line 1,256:
|[[File:Glitch-soc logo.svg|20x20px]]
|[[File:Glitch-soc logo.svg|20x20px]]
|[[File:Glitch-soc.svg|20x20px]]
|[[File:Glitch-soc.svg|20x20px]]
|
|82DCB9
|[[Template:Glitch-soc]]
|[[Template:Glitch-soc]]
|
|
Line 1,287: Line 1,288:
|[[File:Pleroma logo.svg|20x20px]]
|[[File:Pleroma logo.svg|20x20px]]
|[[File:Pleroma.svg|20x20px]]
|[[File:Pleroma.svg|20x20px]]
|
|FBA457
|[[Template:Pleroma]]
|[[Template:Pleroma]]
||
||
Line 1,295: Line 1,296:
|[[File:Akkoma logo.svg|20x20px]]
|[[File:Akkoma logo.svg|20x20px]]
|[[File:Akkoma.svg|20x20px]]
|[[File:Akkoma.svg|20x20px]]
|
|593196
|[[Template:Akkoma]]
|[[Template:Akkoma]]
|
|
Line 1,311: Line 1,312:
|[[File:Calckey logo.svg|20x20px]]
|[[File:Calckey logo.svg|20x20px]]
|[[File:Calckey.svg|20x20px]]
|[[File:Calckey.svg|20x20px]]
|
|3D87A0
|[[Template:Calckey]]
|[[Template:Calckey]]
|
|
Line 1,319: Line 1,320:
|[[File:GNU Social logo.svg|20x20px]]
|[[File:GNU Social logo.svg|20x20px]]
|[[File:GNU Social.svg|20x20px]]
|[[File:GNU Social.svg|20x20px]]
|
|A22430
|[[Template:GNU Social]]
|[[Template:GNU Social]]
|
|
Line 1,367: Line 1,368:
|[[File:Micro.blog logo.svg|20x20px]]
|[[File:Micro.blog logo.svg|20x20px]]
|[[File:Micro.blog.svg|20x20px]]
|[[File:Micro.blog.svg|20x20px]]
|
|FF8800
|[[Template:Micro.blog]]
|[[Template:Micro.blog]]
|
|
Line 1,399: Line 1,400:
|[[File:Friendica logo.svg|20x20px]]
|[[File:Friendica logo.svg|20x20px]]
|[[File:Friendica.svg|20x20px]]
|[[File:Friendica.svg|20x20px]]
|
|FEBF19
|[[Template:Friendica]]
|[[Template:Friendica]]
|
|
Line 1,431: Line 1,432:
|[[File:Honk logo.svg|20x20px]]
|[[File:Honk logo.svg|20x20px]]
|[[File:Honk.svg|20x20px]]
|[[File:Honk.svg|20x20px]]
|
|330066
|[[Template:Honk]]
|[[Template:Honk]]
|
|
Line 1,439: Line 1,440:
|[[File:Hubzilla logo.svg|20x20px]]
|[[File:Hubzilla logo.svg|20x20px]]
|[[File:Hubzilla.svg|20x20px]]
|[[File:Hubzilla.svg|20x20px]]
|
|43488a
|[[Template:Hubzilla]]
|[[Template:Hubzilla]]
|
|
Line 1,471: Line 1,472:
|[[File:Drupal logo.svg|20x20px]]
|[[File:Drupal logo.svg|20x20px]]
|[[File:Drupal.svg|20x20px]]
|[[File:Drupal.svg|20x20px]]
|
|009CDE
|[[Template:Drupal]]
|[[Template:Drupal]]
|
|
Line 1,495: Line 1,496:
|[[File:Pixelfed logo.svg|20x20px]]
|[[File:Pixelfed logo.svg|20x20px]]
|[[File:Pixelfed.svg|20x20px]]
|[[File:Pixelfed.svg|20x20px]]
|
|FF3090
|[[Template:Pixelfed]]
|[[Template:Pixelfed]]
|
|
Line 1,503: Line 1,504:
|[[File:PeerTube logo.svg|20x20px]]
|[[File:PeerTube logo.svg|20x20px]]
|[[File:PeerTube.svg|20x20px]]
|[[File:PeerTube.svg|20x20px]]
|
|F67D00
|[[Template:PeerTube]]
|[[Template:PeerTube]]
|
|
Line 1,527: Line 1,528:
|[[File:Funkwhale logo.svg|20x20px]]
|[[File:Funkwhale logo.svg|20x20px]]
|[[File:Funkwhale.svg|20x20px]]
|[[File:Funkwhale.svg|20x20px]]
|
|00AFE9
|[[Template:Funkwhale]]
|[[Template:Funkwhale]]
|
|
Line 1,535: Line 1,536:
|[[File:CastoPod logo.svg|20x20px]]
|[[File:CastoPod logo.svg|20x20px]]
|[[File:CastoPod.svg|20x20px]]
|[[File:CastoPod.svg|20x20px]]
|
|009486
|[[Template:CastoPod]]
|[[Template:CastoPod]]
|
|
Line 1,551: Line 1,552:
|[[File:Mobilizon logo.svg|20x20px]]
|[[File:Mobilizon logo.svg|20x20px]]
|[[File:Mobilizon.svg|20x20px]]
|[[File:Mobilizon.svg|20x20px]]
|
|FEA72B
|[[Template:Mobilizon]]
|[[Template:Mobilizon]]
|
|
Line 1,559: Line 1,560:
|[[File:Gancio logo.svg|20x20px]]
|[[File:Gancio logo.svg|20x20px]]
|[[File:Gancio.svg|20x20px]]
|[[File:Gancio.svg|20x20px]]
|
|FF2600
|[[Template:Gancio]]
|[[Template:Gancio]]
|
|