Template:Comparison of microblogging services/en: Difference between revisions

From Join the Fediverse
(Updating to match new version of source page)
(Updating to match new version of source page)
Line 10: Line 10:
![[Special:MyLanguage/What is Pleroma?|Pleroma]]
![[Special:MyLanguage/What is Pleroma?|Pleroma]]
![[Special:MyLanguage/What is GNU Social?|GNU Social]]
![[Special:MyLanguage/What is GNU Social?|GNU Social]]
![[Special:MyLanguage/What is GoToSocial?|GoToSocial]]
![[Special:MyLanguage/What is Calckey?|Calckey]]
![[Special:MyLanguage/What is Misskey?|Misskey]]
![[Special:MyLanguage/What is Misskey?|Misskey]]
![[Special:MyLanguage/What is Calckey?|Calckey]]
![[Special:MyLanguage/What is GoToSocial?|GoToSocial]]
|-
|-
!character limit
!character limit
|280
|280
|500
|500
| colspan="3" |admin decision
| colspan="5" |admin decision
|colspan="2"|3000
|colspan="1"|3000
|admin decision
|-
|-
!feed
!feed
Line 30: Line 29:
|}
|}
<noinclude>
<noinclude>
{{Category |category=Template}}
</noinclude>
</noinclude>

Revision as of 14:09, 9 January 2023

Comparison of microblogging services
Twitter Mastodon Ecko Pleroma GNU Social GoToSocial Calckey Misskey
character limit 280 500 admin decision 3000
feed algorithmic chronological
reach far familiar