Template:Climate/Issue: Difference between revisions

Marked this version for translation
mNo edit summary
(Marked this version for translation)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude><languages/></noinclude>
{| class="wikitable"; style="float:{{{Float}}}; width: 49%"
{| class="wikitable"; style="float:{{{Float}}}; width: 49%"
|-
|-
|style="background:#3d9bff; font-size: 125%"|'''The issue'''
|style="background:#3d9bff; font-size: 125%"|'''<translate><!--T:1--> The issue</translate>'''
|-
|-
|style="background:#c9e3ff|The climate of this planet is in crisis and this crisis is human-made.
|style="background:#c9e3ff|<translate><!--T:2--> The climate of this planet is in crisis and this crisis is human-made.</translate>
|-
|-
|style="background:#9acbff|For a lot more info than we gather below, check out the Wikipedia article on the [https://en.wikipedia.org/wiki/Climate_crisis climate crisis].
|style="background:#9acbff|<translate><!--T:3--> For a lot more info than we gather below, check out the Wikipedia article on the [https://en.wikipedia.org/wiki/Climate_crisis climate crisis].</translate>
|-
|-
|style="background:#c9e3ff|Human actions, driven by capitalism, lead to greenhouse gas emissions which, through the greenhouse effect, are the cause for the climate crisis we are facing today.<br>
|style="background:#c9e3ff|<translate><!--T:4-->
Human actions, driven by capitalism, lead to greenhouse gas emissions which, through the greenhouse effect, are the cause for the climate crisis we are facing today.<br>
[[File:Global Temperature And Forces With Fahrenheit.svg|thumb|200px]]
[[File:Global Temperature And Forces With Fahrenheit.svg|thumb|200px]]
From Wikipedia: According to a non-peer reviewed study published in 2018 by The Shift Project (a French think tank funded by corporate sponsors), nearly 4% of global CO2 emissions could be attributed to global data transfer and the necessary infrastructure [of the internet].<br>
From Wikipedia: According to a non-peer reviewed study published in 2018 by The Shift Project (a French think tank funded by corporate sponsors), nearly 4% of global CO2 emissions could be attributed to global data transfer and the necessary infrastructure [of the internet].<br>
That's why we need to address the climate issue everywhere online.
That's why we need to address the climate issue everywhere online.
|}<noinclude>[[Category:Subtemplate]]</noinclude>
</translate>
|}<noinclude>{{category |category=Subtemplates}}</noinclude>