Jump to content

Fediverse flyer: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 88: Line 88:
|rowspan="8"|Deutschland
|rowspan="8"|Deutschland
|rowspan="8"|❌ <br>
|rowspan="8"|❌ <br>
Flyer: ? <br>
Flyer: 90.000 <br>
Sticker 1: ? <br>
Sticker 1: 9.000 <br>
Sticker 2: ?
Sticker 2: 9.000
|rowspan="8"|/30
|rowspan="8"|1.248,2/30
|rowspan="8"|https://social.cologne/@Europakueken
|rowspan="8"|https://social.cologne/@Europakueken
|Alzey (20x Sticker 1, 20x Sticker 2)
|Alzey (20x Sticker 1, 20x Sticker 2)
Line 119: Line 119:
|rowspan="2"|Österreich
|rowspan="2"|Österreich
|rowspan="2"|being printed <br>
|rowspan="2"|being printed <br>
Flyer: 100.000 <br>
Flyer: 10.000 <br>
Sticker 1: 10.000 <br>
Sticker 1: 1.000 <br>
Sticker 2: 10.000
Sticker 2: 1.000
|rowspan="2"|1.386,95/1.386,95
|rowspan="2"|138,7
|rowspan="2"|https://climatejustice.social/@PaulaToThePeople
|rowspan="2"|https://climatejustice.social/@PaulaToThePeople
|Graz
|Graz