14,705
edits
mNo edit summary |
mNo edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
<!--T:1--> | <!--T:1--> | ||
This page is about a flyer PaulaToThePeople designed for the Fediverse & the JoinFediverse wiki. <br> | This page is about a flyer [[Fedizen:PaulaToThePeople]] designed for the Fediverse & the JoinFediverse wiki. <br> | ||
Please help translate the flyer by using this wiki's built in function to translate this page into different languages. | Please help translate the flyer by using this wiki's built in function to translate this page into different languages. | ||
Line 39: | Line 39: | ||
<!--T:12--> | <!--T:12--> | ||
Ever heard of Facebook, Twitter, Instagram & Co? They are great! <br> | Ever heard of Facebook, Twitter, Instagram & Co? They are great! <br> | ||
Instead of being developed by volunteers for the community they are developed for | Instead of being developed by volunteers for the community they are developed for billionaires with the sole purpose of getting them more money and influence over the "users". | ||
<!--T:13--> | <!--T:13--> | ||
Line 54: | Line 54: | ||
<!--T:17--> | <!--T:17--> | ||
Kiwi, the JoinFediverseWiki owl: CC-by davidrevoy@framapiaf.org <br> | Kiwi, the JoinFediverseWiki owl: CC-by @davidrevoy@framapiaf.org <br> | ||
Design & Text: CC-by-NC-SA @PaulaToThePeople@climatejustice.social | Design & Text: CC-by-NC-SA @PaulaToThePeople@climatejustice.social | ||
Line 78: | Line 78: | ||
!Country/State | !Country/State | ||
!Printed | !Printed | ||
!Person distributing the Flyers | !Person distributing the Flyers | ||
!Region | !Region | ||
Line 87: | Line 86: | ||
|rowspan="3"|✅ | |rowspan="3"|✅ | ||
|rowspan="1"|Deutschland | |rowspan="1"|Deutschland | ||
|rowspan="1"| | |rowspan="1"|✅ | ||
|rowspan="1"|https://social.cologne/@Europakueken | |rowspan="1"|https://social.cologne/@Europakueken | ||
|Köln | |Köln | ||
Line 97: | Line 92: | ||
|- | |- | ||
|rowspan="1"|Österreich | |rowspan="1"|Österreich | ||
|rowspan="1"| | |rowspan="1"|✅ | ||
|rowspan="1"|https://climatejustice.social/@PaulaToThePeople | |rowspan="1"|https://climatejustice.social/@PaulaToThePeople | ||
|Wien | |Wien | ||
Line 107: | Line 98: | ||
|- | |- | ||
|Schweiz | |Schweiz | ||
| | | | ||
| | | | ||
Line 130: | Line 120: | ||
|✅ | |✅ | ||
|France | |France | ||
|❌ | |||
|- | |||
!Hebrew | |||
|✅ | |||
|Israel | |||
|❌ | |||
|- | |||
!Japanese | |||
|❌ | |||
|Japan | |||
|❌ | |❌ | ||
|- | |- | ||
Line 135: | Line 135: | ||
|❌ | |❌ | ||
|China | |China | ||
|❌ | |||
|- | |||
!rowspan="2"|Portuguese | |||
|rowspan="2"|❌ | |||
|Brasil | |||
|❌ | |||
|- | |||
|Portugal | |||
|❌ | |❌ | ||
|- | |- | ||
Line 161: | Line 169: | ||
</translate> | </translate> | ||
{{Category |category=Promo material}} {{Category |category=Advanced}} | |||
{{Navbar}} |