Draft:Comparison of Fediverse software: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Draft}} | {{Draft}} | ||
==Features== | |||
<center> | <center> | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Line 114: | Line 115: | ||
![[What is Lemmy?|Lemmy]] | ![[What is Lemmy?|Lemmy]] | ||
|<center>Links & other | |<center>Links & other | ||
|} | |||
</center> | |||
==Technical== | |||
<center> | |||
{|class="wikitable sortable" | |||
!Name | |||
!License<br>(green=copyleft) | |||
!Git repository<br>(green=federated)<br>(red=evil) | |||
!Main developer(s) | |||
!Written in | |||
|- | |||
![[What is Mastodon?|Mastodon]] | |||
|- | |||
![[What is Ecko?|Ecko]] | |||
|- | |||
![[What is Pleroma?|Pleroma]] | |||
|- | |||
![[What is Misskey?|Misskey]] | |||
|- | |||
![[What is Calckey?|Calckey]] | |||
|- | |||
![[What is GNUSocial?|GNUSocial]] | |||
|- | |||
![[What is GoToSocial?|GoToSocial]] | |||
|- | |||
![[What is Friendica?|Friendica]] | |||
|- | |||
![[What is diaspora*?|diaspora*]] | |||
|- | |||
![[What is streams?|streams]] | |||
|- | |||
![[What is SocialHome?|SocialHome]] | |||
|- | |||
![[What is WriteFreely?|WriteFreely]] | |||
|- | |||
![[What is Plume?|Plume]] | |||
|- | |||
![[What is Pixelfed?|Pixelfed]] | |||
|- | |||
![[What is PeerTube?|PeerTube]] | |||
|- | |||
![[What is Owncast?|Owncast]] | |||
|- | |||
![[What is Mobilizon?|Mobilizon]] | |||
|- | |||
![[What is Gancio?|Gancio]] | |||
|- | |||
![[What is BookWyrm?|BookWyrm]] | |||
|- | |||
![[What is Funkwhale?|Funkwhale]] | |||
|- | |||
![[What is Castopod?|Castopod]] | |||
|- | |||
![[What is reel2bits?|reel2bits]] | |||
|- | |||
![[What is Lemmy?|Lemmy]] | |||
|} | |} | ||
</center> | </center> |
Revision as of 13:30, 22 August 2022
This article is a draft! A lot of info might still be missing and the page might change at any time. |
Features
Name | Main medium | Default limits per post (green=editable) | |||||
---|---|---|---|---|---|---|---|
Characters | Poll options | Images | Image size | Video size | Audio size | ||
Mastodon | |||||||
Ecko | 500 | 4 | |||||
Pleroma | 5000 | 20 | |||||
Misskey | |||||||
Calckey | |||||||
GNUSocial | |||||||
GoToSocial | 5000 | ||||||
Friendica | |||||||
diaspora* | |||||||
streams | |||||||
SocialHome | |||||||
WriteFreely | no polls | (hosted elsewhere) |
(hosted elsewhere) |
(hosted elsewhere) | |||
Plume | |||||||
Pixelfed | 500 | no polls | 4 | ? | ? | ||
PeerTube | no polls | no images | no images | ? | |||
Owncast | |||||||
Mobilizon | |||||||
Gancio | |||||||
BookWyrm | |||||||
Funkwhale | |||||||
Castopod | |||||||
reel2bits | |||||||
Lemmy |
Technical
Name | License (green=copyleft) |
Git repository (green=federated) (red=evil) |
Main developer(s) | Written in |
---|---|---|---|---|
Mastodon | ||||
Ecko | ||||
Pleroma | ||||
Misskey | ||||
Calckey | ||||
GNUSocial | ||||
GoToSocial | ||||
Friendica | ||||
diaspora* | ||||
streams | ||||
SocialHome | ||||
WriteFreely | ||||
Plume | ||||
Pixelfed | ||||
PeerTube | ||||
Owncast | ||||
Mobilizon | ||||
Gancio | ||||
BookWyrm | ||||
Funkwhale | ||||
Castopod | ||||
reel2bits | ||||
Lemmy |