Climate justice in the Fediverse: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 272: | Line 272: | ||
| | | | ||
|https://climatejustice.global/@FridaysForFuture | |https://climatejustice.global/@FridaysForFuture | ||
|{{ | |{{maybe|unofficial}} | ||
| | | | ||
|- | |- | ||
Line 328: | Line 328: | ||
|Leipzig | |Leipzig | ||
|https://chaos.social/@FFFLeipzig | |https://chaos.social/@FFFLeipzig | ||
|{{ | |{{new}} | ||
| | | | ||
|- | |- | ||
Line 381: | Line 381: | ||
| | | | ||
|https://climatejustice.social/@FFF | |https://climatejustice.social/@FFF | ||
|{{ | |{{new}} | ||
| | | | ||
|- | |- | ||
Line 439: | Line 439: | ||
| | | | ||
|https://climatejustice.global/@S4F | |https://climatejustice.global/@S4F | ||
|{{ | |{{new}} | ||
|- | |- | ||
|Leipzig | |Leipzig | ||
Line 455: | Line 455: | ||
|Wien | |Wien | ||
|https://graz.social/@S4F_Wien | |https://graz.social/@S4F_Wien | ||
|{{ | |{{new}} | ||
| | | | ||
|} | |} |
Revision as of 09:08, 29 April 2022
Individuals (only people who have their own Wikipedia page or consented to being added) | |||||
---|---|---|---|---|---|
Name | Organizations | Fedi address | (Last) active? | Account type (if not Mastodon) | |
Greta Thunberg | Fridays For Future | https://botsin.space/@gretathunberg | Unofficial bot | ||
Katja Diehl | - | https://norden.social/@SheDrivesMobility | ✔️ | ||
Mitzi Jonelle | Youth Advocates for Climate Action Philippines (YACAP) Fridays For Future |
https://climatejustice.social/@mitzijonelle | 2021 | ||
PaulaToThePeople | Jugendrat | https://climatejustice.social/@PaulaToThePeople | ✔️ | ||
Tuxom | - | https://mastodon.social/@tuxom | ✔️ |