Draft:Politics in the Fediverse: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 42: | Line 42: | ||
| | | | ||
|- | |- | ||
!Greens/Grüne | !rowspan="14"|Greens/Grüne | ||
|Netzbegrünung | |||
|rowspan="14"|Deutschland | |||
| | |||
|https://gruene.social/@netzbegruenung | |||
|{{}} | |||
| | |||
|- | |||
|Netzwerk Sozialliberal | |||
| | |||
|https://gruene.social/@netzwerk_sozialliberal | |||
|{{}} | |||
| | |||
|- | |||
|Grüne Jugend Netzpolitik | |||
| | |||
|https://gruene.social/@gjnetzpolitik | |||
|{{}} | |||
| | |||
|- | |||
| | |||
|Brandenburg | |||
|https://gruene.social/@gj_bb | |||
|{{}} | |||
| | |||
|- | |||
| | |||
|Harsfeld | |||
|https://gruene.social/users/harsefeld | |||
|{{}} | |||
| | |||
|- | |||
| | |||
|Havelland | |||
|https://gruene.social/@B90_Gruene_Havelland | |||
|{{}} | |||
| | |||
|- | |||
| | |||
|München-Hadern | |||
|https://gruene.social/@gruenemuenchenhadern | |||
|{{}} | |||
| | |||
|- | |||
|Grüne Jugend | |Grüne Jugend | ||
|Karlsruhe | |Karlsruhe | ||
|https://social.tchncs.de/@GJKarlsruhe | |https://social.tchncs.de/@GJKarlsruhe | ||
|{{yes}} | |{{yes}} | ||
| | |||
|- | |||
| | |||
|KV Hochtannus | |||
|https://gruene.social/@hochtaunus | |||
|{{}} | |||
| | |||
|- | |||
| | |||
|Marxvorstadt | |||
|https://gruene.social/@maxvorstadt | |||
|{{}} | |||
| | |||
|- | |||
| | |||
|Michendorf | |||
|https://gruene.social/@gruene_michendorf | |||
|{{}} | |||
| | |||
|- | |||
| | |||
|Stadthagen | |||
|https://gruene.social/@Stadthagen | |||
|{{}} | |||
| | |||
|- | |||
| | |||
|Treptow-Köpenick | |||
|https://gruene.social/@gruene_tk | |||
|{{}} | |||
| | |||
|- | |||
| | |||
|Urbach | |||
|https://gruene.social/@urbach | |||
|{{}} | |||
| | | | ||
|- | |- |
Revision as of 10:00, 11 March 2022
This article is a draft! A lot of info might still be missing and the page might change at any time. |
This is supposed to be a list of all political parties & politicians that are active in the Fediverse.