Draft:Comparison of Fediverse software: Difference between revisions
mNo edit summary |
m (→Technical) |
||
Line 129: | Line 129: | ||
|- | |- | ||
![[What is Mastodon?|Mastodon]] | ![[What is Mastodon?|Mastodon]] | ||
|{{yes|[https://gnu.org/licenses/agpl.html AGPLv3]}} | |||
|{{no|[https://github.com/tootsuite/mastodon Github]}} | |||
|Eugen Rochko | |||
|Ruby on Rails, JavaScript (React.js, Redux) | |||
|- | |- | ||
![[What is Ecko?|Ecko]] | ![[What is Ecko?|Ecko]] |
Revision as of 19:13, 22 August 2022
This article is a draft! A lot of info might still be missing and the page might change at any time. |
Features
Name | Main medium | Default limits per post (green=editable) | |||||
---|---|---|---|---|---|---|---|
Characters | Poll options | Images | Image size | Video size | Audio size | ||
Mastodon | |||||||
Ecko | 500 | 4 | |||||
Pleroma | 5000 | 20 | |||||
Misskey | |||||||
Calckey | |||||||
GNUSocial | |||||||
GoToSocial | 5000 | ||||||
Friendica | |||||||
diaspora* | |||||||
streams | |||||||
SocialHome | |||||||
WriteFreely | no polls | (hosted elsewhere) |
(hosted elsewhere) |
(hosted elsewhere) | |||
Plume | |||||||
Pixelfed | 500 | no polls | 4 | ? | ? | ||
PeerTube | no polls | no images | no images | ? | |||
Owncast | |||||||
Mobilizon | |||||||
Gancio | |||||||
BookWyrm | |||||||
Funkwhale | |||||||
Castopod | |||||||
reel2bits | |||||||
Lemmy |
Technical
Name | License (green=copyleft) |
Git repository (green=federated) (red=evil) |
Main developer(s) | Written in |
---|---|---|---|---|
Mastodon | AGPLv3 | Github | Eugen Rochko | Ruby on Rails, JavaScript (React.js, Redux) |
Ecko | ||||
Pleroma | ||||
Misskey | ||||
Calckey | ||||
GNUSocial | ||||
GoToSocial | ||||
Friendica | ||||
diaspora* | ||||
streams | ||||
SocialHome | ||||
WriteFreely | ||||
Plume | ||||
Pixelfed | ||||
PeerTube | ||||
Owncast | ||||
Mobilizon | ||||
Gancio | ||||
BookWyrm | ||||
Funkwhale | ||||
Castopod | ||||
reel2bits | ||||
Lemmy |