Template:Comparison of microblogging services/de: Difference between revisions
(Updating to match new version of source page) Tag: Manual revert |
(Updating to match new version of source page) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| | | | ||
!Twitter | !Twitter | ||
![[Special:MyLanguage/What is | ![[Special:MyLanguage/What is Threads?|Threads]] | ||
![[Special:MyLanguage/ | !{{Internal link |target=Mastodon}} | ||
![[Special:MyLanguage/ | ![[Special:MyLanguage/Ecko (discontinued)|Ecko]] | ||
![[Special:MyLanguage/ | !{{Internal link |target=Pleroma}} | ||
![[Special:MyLanguage/Pleroma|Akkoma]] | |||
![[Special:MyLanguage/GNU Social|GNU Social]] | |||
!{{Internal link |target=GoToSocial}} | |||
![[Special:MyLanguage/Firefish (discontinued)|Firefish]] | |||
![[Special:MyLanguage/What is Misskey?| Misskey]] | ![[Special:MyLanguage/What is Misskey?| Misskey]] | ||
|- | |- | ||
!Zeichenlimit | !Zeichenlimit | ||
|280 | |280 | ||
|500 | |500 | ||
| colspan=" | |500 | ||
|colspan="6" |Admin Entschediung | |||
|3000 | |||
|- | |- | ||
!Home-Zeitleiste | !Home-Zeitleiste | ||
|algorithmic | |algorithmic | ||
|colspan=" | |algorithmic | ||
|colspan="8"|chronologisch | |||
|- | |- | ||
!Reichweite | !Reichweite | ||
|weit | |weit | ||
|colspan=" | |weit | ||
|colspan="8"|klein aber fein | |||
|} | |} | ||
<noinclude> | <noinclude> | ||
</div> | </div> | ||
{{ | {{category |category=Content templates}} | ||
</noinclude> | </noinclude> |
Latest revision as of 20:40, 13 November 2024
Threads | Mastodon | Ecko | Pleroma | Akkoma | GNU Social | GoToSocial | Firefish | Misskey | ||
---|---|---|---|---|---|---|---|---|---|---|
Zeichenlimit | 280 | 500 | 500 | Admin Entschediung | 3000 | |||||
Home-Zeitleiste | algorithmic | algorithmic | chronologisch | |||||||
Reichweite | weit | weit | klein aber fein |