Talk:FediBlock: Difference between revisions
mNo edit summary |
|||
Line 1: | Line 1: | ||
candidates: | candidates: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!instance | |||
!when blocked? | |||
!block reason(s) | |||
!links ‼️cw‼️ | |||
![https://gist.github.com/yetzt/32c754fbe87009f8c161f40541147c70 block count] | |||
!up/down last checked | |||
|- | |||
|infosec.exchange | |infosec.exchange | ||
|- | |- |
Revision as of 15:23, 26 November 2022
candidates:
instance | when blocked? | block reason(s) | links ‼️cw‼️ | block count | up/down last checked |
---|---|---|---|---|---|
infosec.exchange | |||||
pl.comfysnug.space | |||||
niscii.xyz | |||||
nixnet.social | |||||
novoa.nagoya | |||||
sheep.network | |||||
aidoru.cafe | |||||
sementerrori.st | |||||
hidamari.apartments | |||||
hallsofamenti.io | |||||
dobbs.town | |||||
from https://gist.github.com/yetzt/32c754fbe87009f8c161f40541147c70 | |||||
glindr.org | |||||
chudbuds.lol | |||||
mstdn.foxfam.club | |||||
kiwifarms.is | |||||
newjack.city | |||||
weedis.life | |||||
kiwifarms.net | |||||
freefedifollowers.ga | |||||
qoto.org | |||||
sealion.club | |||||
gabfed.com | |||||
jaeger.website | |||||
toot.love | |||||
pleroma.rareome.ga | |||||
sneed.social | |||||
search.fedi.app | |||||
preteengirls.biz | |||||
skippers-bin.com | |||||
crypto-group-buy.com | |||||
nnia.space | |||||
tastingtraffic.net | |||||
raplst.town | |||||
fedichive.tk | |||||
bsd.moe | |||||
fr13nd5.com | |||||
catgirl.life | |||||
feminism.lgbt | |||||
wagesofsinisdeath.com | |||||
sneak.berlin | |||||
vuju.com |
bea.st misspelling?
Should this be bae.st instead?
--IgnisIncendio2 (talk) 08:34, 12 November 2022 (UTC)
CSV file
I appreciate the way the table is laid out, because it was quite easy to paste into a CSV file that can be imported into GlitchSoc or Ecko Mastodon forks. I was able to import the blocklist that way (it's just... too many to check through, unfortunately). Is this allowed? Should I upload it here? :O --IgnisIncendio2 (talk) 04:34, 18 November 2022 (UTC)