Climate justice in the Fediverse/en: Difference between revisions
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 34: | Line 34: | ||
|Heidelberg | |Heidelberg | ||
|https://mastodon.social/@BUNDheidelberg | |https://mastodon.social/@BUNDheidelberg | ||
|{{ | |{{yes}} | ||
| | | | ||
|- | |- | ||
Line 72: | Line 72: | ||
|Hannover | |Hannover | ||
|https://climatejustice.rocks/@eg_hannover | |https://climatejustice.rocks/@eg_hannover | ||
|{{ | |{{yes}} | ||
| | | | ||
|- | |- | ||
Line 318: | Line 318: | ||
|Bremen | |Bremen | ||
|https://climatejustice.global/@bremenforfuture | |https://climatejustice.global/@bremenforfuture | ||
|{{ | |{{yes}} | ||
| | | | ||
|- | |- | ||
|Darmstadt | |Darmstadt | ||
|https://climatejustice.global/@FFFDarmstadt | |https://climatejustice.global/@FFFDarmstadt | ||
|{{ | |{{no|never}} | ||
| | | | ||
|- | |- | ||
Line 358: | Line 358: | ||
|Leipzig | |Leipzig | ||
|https://chaos.social/@FFFLeipzig | |https://chaos.social/@FFFLeipzig | ||
|{{ | |{{no|never}} | ||
| | | | ||
|- | |- | ||
Line 411: | Line 411: | ||
| | | | ||
|https://climatejustice.social/@FFF | |https://climatejustice.social/@FFF | ||
|{{ | |{{no}} | ||
| | | | ||
|- | |- | ||
Line 469: | Line 469: | ||
|KoLaWi Lützerath | |KoLaWi Lützerath | ||
|https://climatejustice.social/@KoLaWi_Luetzi | |https://climatejustice.social/@KoLaWi_Luetzi | ||
|{{ | |{{no|May '22}} | ||
| | | | ||
|- | |- | ||
|Lützerath Bleibt | |Lützerath Bleibt | ||
|https://climatejustice.social/@LuetziBleibt | |https://climatejustice.social/@LuetziBleibt | ||
|{{ | |{{maybe|June '22}} | ||
| | | | ||
|- | |- | ||
Line 484: | Line 484: | ||
|Strohballenhaus Lützerath | |Strohballenhaus Lützerath | ||
|https://climatejustice.social/@strobalue1 | |https://climatejustice.social/@strobalue1 | ||
|{{ | |{{maybe|June '22}} | ||
| | | | ||
|- | |- | ||
Line 497: | Line 497: | ||
|Hamburg | |Hamburg | ||
|https://climatejustice.global/@P4F_Hamburg | |https://climatejustice.global/@P4F_Hamburg | ||
|{{ | |{{yes}} | ||
| | | | ||
|- | |- | ||
Line 517: | Line 517: | ||
| | | | ||
|https://climatejustice.global/@S4F | |https://climatejustice.global/@S4F | ||
|{{ | |{{maybe|June '22}} | ||
|- | |- | ||
|Köln, Bonn | |Köln, Bonn | ||
|https://climatejustice.global/@s4f_koeln_bonn | |https://climatejustice.global/@s4f_koeln_bonn | ||
|{{ | |{{yes}} | ||
| | | | ||
|- | |- | ||
Line 543: | Line 543: | ||
|Wien | |Wien | ||
|https://graz.social/@S4F_Wien | |https://graz.social/@S4F_Wien | ||
|{{ | |{{no|May '22}} | ||
| | | | ||
|} | |} | ||
Line 604: | Line 604: | ||
| | | | ||
|https://climatejustice.social/@blockadeaustralia | |https://climatejustice.social/@blockadeaustralia | ||
|{{ | |{{yes}} | ||
| | | | ||
|- | |- | ||
Line 618: | Line 618: | ||
| | | | ||
|https://forfuture.social/@developers | |https://forfuture.social/@developers | ||
|{{ | |{{yes}} | ||
| | | | ||
|- | |- | ||
Line 660: | Line 660: | ||
|Wien | |Wien | ||
|https://climatejustice.global/@JugendrAT | |https://climatejustice.global/@JugendrAT | ||
|{{ | |{{no|April '22}} | ||
| | | | ||
|- | |- | ||
Line 772: | Line 772: | ||
|Berlin | |Berlin | ||
|https://climatejustice.global/@SiGBerlin | |https://climatejustice.global/@SiGBerlin | ||
|{{ | |{{yes}} | ||
| | | | ||
|- | |- | ||
Line 779: | Line 779: | ||
| | | | ||
|https://social.rebellion.global/@ScientistRebellion | |https://social.rebellion.global/@ScientistRebellion | ||
|{{ | |{{yes}} | ||
| | | | ||
|- | |- | ||
Line 814: | Line 814: | ||
| | | | ||
|https://climatejustice.global/@tff_germany | |https://climatejustice.global/@tff_germany | ||
|{{ | |{{yes}} | ||
| | | | ||
|- | |- | ||
Line 849: | Line 849: | ||
| | | | ||
|https://climatejustice.social/@wwf_deutschland | |https://climatejustice.social/@wwf_deutschland | ||
|{{ | |{{no|May '22}} | ||
| | | | ||
|- | |- | ||
Line 874: | Line 874: | ||
!Account type<br> | !Account type<br> | ||
(if not Mastodon) | (if not Mastodon) | ||
|- | |- | ||
!Katja Diehl | !Katja Diehl |
Revision as of 20:45, 18 August 2022
Large groups (with at least 2 active accounts in the Fediverse)
Smaller groups
Individuals
Please only add famous people (e.g. who have their own Wikipedia page) or people who consented to being added.
Name | Organizations | Fedi address | (Last) active? | Account type (if not Mastodon) | |
---|---|---|---|---|---|
Katja Diehl | - | https://norden.social/@SheDrivesMobility | ✔️ | ||
Mitzi Jonelle | Youth Advocates for Climate Action Philippines (YACAP) Fridays For Future |
https://climatejustice.social/@mitzijonelle | 2021 | ||
PaulaToThePeople | FridaysForFuture Wien/Österreich | https://climatejustice.social/@PaulaToThePeople | ✔️ | ||
Tuxom | - | https://mastodon.social/@tuxom | ✔️ |