Comparison of Fediverse software
Jump to navigation
Jump to search
This article is a draft! |
---|
It's not yet ready to be published. Proceed with caution! |
Info
Features
Main medium | Type | Fork of | Name | hover over emojis to see explanation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Default limits per post (green=editable) |
|||||||||||
🔠 | 📊 | 🖼 | 📂 | ✏️ | 🚲 | 👥 | ♻️ | ||||
Text | Microblogging | Mastodon | 500 | 4 | 4 | 40mb | ✔️ | ✔️ | ✔️ | ✔️ | |
500 | 4 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | |||||
✔️ | ✔️ | ✔️ | ✔️ | ||||||||
✔️ | ✔️ | ✔️ | ✔️ | ||||||||
✔️ | ✔️ | ✔️ | ✔️ | ||||||||
✔️ | ✔️ | ✔️ | ✔️ | ||||||||
✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Pleroma | 5000 | 20 | |||||||||
Misskey | 3000 | ||||||||||
3000 | 10 | 16 | 80MB | ||||||||
GNU social | 1000 | 5 | 1 | ||||||||
GoToSocial | 5000 | ||||||||||
Pump.io | |||||||||||
Identi.ca | |||||||||||
Takahē | |||||||||||
Epicyon | |||||||||||
Micro.blog | |||||||||||
Tumblr | ✔️ | ||||||||||
Bonfire | |||||||||||
Swanye | |||||||||||
Social Network | Friendica | ✔️ | |||||||||
diaspora* | |||||||||||
Streams | |||||||||||
SocialHome | |||||||||||
Honk | |||||||||||
Multi-purpose | Hubzilla | ||||||||||
Blogging | WriteFreely | ✔️ | ✖️ | embedding | ✔️ | ✖️ | ✖️ | ✖️ | |||
Plume | ✔️ | ||||||||||
Website (CMS) | WordPress | ||||||||||
Drupal | |||||||||||
Professional network | Flockingbird | ||||||||||
Links & other | Link aggregation | Lemmy | ✖️ | ✖️ | ✖️ | ||||||
Kbin | |||||||||||
Images | Photoblogging | Pixelfed | 500 | ✖️ | 4 | ? | ✖️ | ✖️ | ✖️ | ||
Flickr | |||||||||||
Videos | Video hosting | PeerTube | ✖️ | ✖️ | ✖️ | ||||||
Video streaming | Owncast | ||||||||||
Video blogging | Goldfish | ||||||||||
Audio | Audio Hosting | Funkwhale | |||||||||
CastoPod | |||||||||||
reel2bits | |||||||||||
Events | Event Planning | Mobilizon | |||||||||
Gancio | |||||||||||
Cataloguing | Book cataloguing | BookWyrm | |||||||||
Inventaire |